CHINA CAR SALES · MONTH
China car sales, September 2026: best-selling models and brands
- Retail sales
- 1,618,000−28.0% vs prior year
- NEV share of retail
- 67.0%1,084,000
- Exports
- 917,000+73.7% vs prior year
- Best-selling model series
- Tesla Model Y50,359
Key figures
- 1,618,000 passenger cars were sold at retail in China in September 2026, −28.0% against the same month a year earlier (CPCA).
- 1,084,000 of them were new-energy vehicles (battery-electric, plug-in hybrid and range-extender cars), 67.0% of retail sales.
- Passenger-car exports, including knock-down kits, were 917,000 (+73.7% against a year earlier).
- The best-selling model series in September 2026 was the Tesla Model Y with 50,359 units (Dongchedi ranking). That is −1.6% against the same month a year earlier.
- BYD led new-energy retail sales by manufacturer with 246,816 units (CPCA).
Free to quote and chart with this credit: Source: China Car Index (chinacarindex.com), CC BY 4.0, data from CPCA.
Download this data:CSV ↓Excel, all tables ↓All downloads →
50 best-selling model series in China, September 2026: Tesla Model Y first with 50,359 units
| # | Model series | Units | vs month before | vs year before |
|---|---|---|---|---|
| 1 | Tesla Model YModel Y · 特斯拉 | 50,359 | +72.1% | −1.6% |
| 2 | Geely Galaxy Xingyuan星愿 · 吉利银河 | 44,275 | +11.7% | −7.9% |
| 3 | BYD Yuan UP元UP · 比亚迪 | 22,767 | −0.8% | −12.2% |
| 4 | Leapmotor A10零跑A10 · 零跑汽车 | 21,772 | −29.0% | — |
| 5 | Changan Qiyuan Q05长安启源Q05 · 长安启源 | 18,043 | +4.0% | +852.1% |
| 6 | Toyota Corolla Cross卡罗拉锐放 · 丰田 | 16,865 | +14.9% | +7.2% |
| 7 | BYD Dolphin海豚 · 比亚迪 | 16,754 | −0.4% | −22.7% |
| 8 | Toyota RAV4RAV4荣放 · 丰田 | 16,738 | +19.0% | −15.1% |
| 9 | Xiaomi SU7小米SU7 · 小米汽车 | 15,751 | −4.6% | −19.6% |
| 10 | Tesla Model 3Model 3 · 特斯拉 | 14,478 | −30.4% | −28.9% |
| 11 | Volkswagen Lavida朗逸 · 大众 | 14,425 | +1.4% | −35.3% |
| 12 | Wuling Bingo Pro缤果Pro · 五菱汽车 | 14,002 | −4.7% | — |
| 13 | MG4MG4 · MG | 13,966 | +6.7% | — |
| 14 | Fangchengbao Tai 7 EV钛7 EV · 方程豹 | 13,871 | +7.8% | — |
| 15 | Fangchengbao Tai 7 PHEV钛7 PHEV · 方程豹 | 13,673 | +28.9% | +68.2% |
| 16 | Wuling Hongguang MINIEV五菱宏光MINIEV · 五菱汽车 | 13,630 | +23.5% | −73.7% |
| 17 | BYD Song Pro DM宋Pro DM · 比亚迪 | 13,472 | −3.5% | −0.5% |
| 18 | Geely Xingyue L星越L · 吉利汽车 | 13,354 | +0.5% | −25.3% |
| 19 | MG 07 EVMG 07 EV · MG | 13,307 | — | — |
| 20 | Toyota Camry凯美瑞 · 丰田 | 13,269 | +25.3% | −33.9% |
| 21 | Volkswagen Tiguan L途观L · 大众 | 12,980 | +10.5% | −33.2% |
| 22 | Chery QQ3 EVQQ3 EV · 奇瑞QQ | 12,688 | +0.9% | — |
| 23 | Deepal S05深蓝S05 · 深蓝汽车 | 12,648 | +36.8% | −3.9% |
| 24 | Bestune Pony奔腾小马 · 奔腾 | 12,473 | +140.8% | +0.9% |
| 25 | XPeng MONA L03小鹏MONA L03 · 小鹏汽车 | 12,000 | +42.5% | — |
| 26 | Leapmotor A05零跑A05 · 零跑汽车 | 11,945 | +43.2% | — |
| 27 | Xiaomi YU7小米YU7 · 小米汽车 | 11,820 | −13.3% | −47.2% |
| 28 | Geely Boyue L博越L · 吉利汽车 | 11,680 | −18.3% | −58.4% |
| 29 | Volkswagen Tayron探岳 · 大众 | 11,044 | −6.6% | −31.0% |
| 30 | BYD Datang EV大唐EV · 比亚迪 | 10,997 | +41.1% | — |
| 31 | Volkswagen Magotan迈腾 · 大众 | 10,883 | −1.8% | −38.2% |
| 32 | Li Auto L6理想L6 · 理想汽车 | 10,666 | +7.5% | −13.5% |
| 33 | Geely Coolray缤越 · 吉利汽车 | 10,658 | +4.5% | −23.7% |
| 34 | NIO ES8蔚来ES8 · 蔚来 | 10,539 | −4.1% | +276.0% |
| 35 | Aion i60AION i60 · 埃安 | 10,478 | −5.0% | — |
| 36 | AITO M9问界M9 · AITO问界 | 10,262 | +1.6% | −2.3% |
| 37 | Toyota Frontlander锋兰达 · 丰田 | 10,250 | +4.1% | −25.3% |
| 38 | Leapmotor B10零跑B10 · 零跑汽车 | 10,132 | +14.7% | — |
| 39 | Volkswagen Sagitar速腾 · 大众 | 10,116 | −16.4% | −58.9% |
| 40 | Leapmotor C10零跑C10 · 零跑汽车 | 10,103 | −1.0% | −20.2% |
| 41 | Volkswagen Passat帕萨特 · 大众 | 10,102 | −1.5% | −45.7% |
| 42 | BMW 3 Series宝马3系 · 宝马 | 9,975 | +2.6% | −20.6% |
| 43 | BYD Sealion 06 EV海狮06EV · 比亚迪 | 9,942 | +7.4% | −52.6% |
| 44 | Toyota bZ3X铂智3X · 丰田 | 9,855 | +6.9% | +9.3% |
| 45 | Changan Qiyuan Lumin长安Lumin · 长安启源 | 9,704 | +12.4% | −58.2% |
| 46 | BYD Seal 06 DM海豹06DM · 比亚迪 | 9,605 | +34.4% | −44.5% |
| 47 | Chery Tiggo 8瑞虎8 · 奇瑞 | 9,528 | +9.0% | −39.1% |
| 48 | BYD Seagull海鸥 · 比亚迪 | 9,517 | −5.8% | −62.3% |
| 49 | Haval Dargo长城大狗 · 哈弗 | 9,265 | +48.6% | −47.1% |
| 50 | Toyota Corolla卡罗拉 · 丰田 | 9,197 | — | — |
Units sold in China per model series as listed in Dongchedi's monthly sales ranking, exports not included. A series covers all versions and model years; plug-in and electric variants are listed separately where the ranking does so. A dash means the ranking did not list the series in the earlier month. These are not CPCA figures and do not add up to the CPCA totals.
Source: 懂车帝 Dongchedi, retrieved 12 November 2026 ↗Manufacturers by new-energy retail sales in China, September 2026 (CPCA)
| # | Manufacturer | Units | Share of NEV retail |
|---|---|---|---|
| 1 | BYD比亚迪汽车 | 246,816 | 22.8% |
| 2 | Geely Auto吉利汽车 | 119,682 | 11.0% |
| 3 | Leapmotor零跑汽车 | 78,202 | 7.2% |
| 4 | Tesla China特斯拉中国 | 64,837 | 6.0% |
| 5 | Changan Automobile长安汽车 | 61,732 | 5.7% |
| 6 | SAIC-GM-Wuling上汽通用五菱 | 54,810 | 5.1% |
| 7 | Chery奇瑞汽车 | 46,860 | 4.3% |
| 8 | SAIC Passenger Vehicle上汽乘用车 | 40,280 | 3.7% |
| 9 | Xiaomi Auto小米汽车 | 40,015 | 3.7% |
| 10 | HIMA (Harmony Intelligent Mobility Alliance)鸿蒙智行 | 37,490 | 3.5% |
CPCA lists domestic NEV retail by manufacturer/brand group for those above 20,000 units; CPCA's text release has no overall (all-powertrain) manufacturer retail ranking.
All months
All of 2026 → · Charts for all months: retail, NEV share and exports →