CHINA CAR SALES · MONTH
China car sales, April 2024: best-selling models and brands
- Best-selling model series
- BYD Seagull28,797
Key figures
- The best-selling model series in April 2024 was the BYD Seagull with 28,797 units (Dongchedi ranking).
CPCA market totals are on file from January 2026; this month has the model ranking only.
50 best-selling model series in China, April 2024: BYD Seagull first with 28,797 units
| # | Model series | Units | vs month before | vs year before |
|---|---|---|---|---|
| 1 | BYD Seagull海鸥 · 比亚迪 | 28,797 | +3.3% | — |
| 2 | BYD Qin PLUS DM秦PLUS DM · 比亚迪 | 27,814 | −10.3% | — |
| 3 | Tesla Model YModel Y · 特斯拉 | 26,356 | −45.0% | — |
| 4 | Nissan Sylphy轩逸 · 日产 | 24,270 | −18.2% | — |
| 5 | BYD Yuan PLUS元PLUS · 比亚迪 | 23,327 | +6.3% | — |
| 6 | BYD Song Pro DM宋Pro DM · 比亚迪 | 22,491 | −18.1% | — |
| 7 | Volkswagen Lavida朗逸 · 大众 | 21,117 | −0.5% | — |
| 8 | BYD Destroyer 05驱逐舰05 · 比亚迪 | 20,363 | +8.3% | — |
| 9 | BYD Qin PLUS EV秦PLUS EV · 比亚迪 | 18,500 | −4.5% | — |
| 10 | Volkswagen Passat帕萨特 · 大众 | 16,033 | −17.6% | — |
| 11 | Honda CR-V本田CR-V · 本田 | 15,385 | +33.0% | — |
| 12 | AITO M9问界M9 · AITO问界 | 15,139 | +178.0% | — |
| 13 | Audi A6L奥迪A6L · 奥迪 | 14,750 | −10.6% | — |
| 14 | Volkswagen Sagitar速腾 · 大众 | 14,572 | −11.4% | — |
| 15 | Toyota Frontlander锋兰达 · 丰田 | 14,243 | −4.5% | — |
| 16 | Geely Xingrui星瑞 · 吉利汽车 | 13,596 | +2.0% | — |
| 17 | Geely Xingyue L星越L · 吉利汽车 | 13,379 | −2.2% | — |
| 18 | Toyota RAV4RAV4荣放 · 丰田 | 12,664 | +0.4% | — |
| 19 | Wuling Hongguang MINIEV五菱宏光MINIEV · 五菱汽车 | 12,445 | −22.4% | — |
| 20 | BMW 3 Series宝马3系 · 宝马 | 12,205 | −5.6% | — |
| 21 | Toyota Corolla Cross卡罗拉锐放 · 丰田 | 12,063 | +7.7% | — |
| 22 | BYD Han DM汉DM · 比亚迪 | 11,905 | +3.4% | — |
| 23 | Volkswagen Magotan迈腾 · 大众 | 11,892 | −2.9% | — |
| 24 | Aion SAION S · 埃安 | 11,889 | −19.4% | — |
| 25 | Honda Civic思域 · 本田 | 11,837 | +54.0% | — |
| 26 | Wuling Bingo五菱缤果 · 五菱汽车 | 11,749 | +3.8% | — |
| 27 | Aion YAION Y · 埃安 | 11,501 | −11.6% | — |
| 28 | Zeekr 001ZEEKR 001 · 极氪 | 11,267 | — | — |
| 29 | Chery Tiggo 8瑞虎8 · 奇瑞 | 10,672 | +9.2% | — |
| 30 | Honda Accord雅阁 · 本田 | 10,569 | — | — |
| 31 | Mercedes-Benz C-Class奔驰C级 · 奔驰 | 10,508 | −49.2% | — |
| 32 | BYD Tang DM唐DM · 比亚迪 | 10,181 | −14.5% | — |
| 33 | Changan CS75 PLUS长安CS75 PLUS · 长安 | 10,115 | −33.6% | — |
| 34 | Jetour Traveller捷途旅行者 · 捷途 | 10,049 | +9.0% | — |
| 35 | Mercedes-Benz E-Class奔驰E级 · 奔驰 | 10,008 | +3.3% | — |
| 36 | BYD Dolphin海豚 · 比亚迪 | 9,995 | −21.1% | — |
| 37 | Hongqi H5红旗H5 · 红旗 | 9,785 | −10.1% | — |
| 38 | Geely Emgrand帝豪 · 吉利汽车 | 9,598 | +24.5% | — |
| 39 | Denza D9 DM腾势D9 DM · 腾势 | 9,557 | −0.8% | — |
| 40 | Volkswagen Tiguan L途观L · 大众 | 9,354 | −13.4% | — |
| 41 | Audi Q5L奥迪Q5L · 奥迪 | 9,325 | −19.6% | — |
| 42 | Toyota Camry凯美瑞 · 丰田 | 9,323 | +36.3% | — |
| 43 | AITO M7问界M7 · AITO问界 | 9,266 | −49.9% | — |
| 44 | BMW X3宝马X3 · 宝马 | 8,955 | −11.5% | — |
| 45 | Toyota Wildlander威兰达 · 丰田 | 8,675 | −11.1% | — |
| 46 | BYD Han EV汉EV · 比亚迪 | 8,630 | — | — |
| 47 | Changan Eado逸动 · 长安 | 8,623 | −11.5% | — |
| 48 | BYD Yuan UP元UP · 比亚迪 | 8,620 | +468.2% | — |
| 49 | Audi A4L奥迪A4L · 奥迪 | 8,497 | −19.8% | — |
| 50 | Nissan Qashqai逍客 · 日产 | 8,394 | −10.0% | — |
Units sold in China per model series as listed in Dongchedi's monthly sales ranking, exports not included. A series covers all versions and model years; plug-in and electric variants are listed separately where the ranking does so. A dash means the ranking did not list the series in the earlier month. These are not CPCA figures and do not add up to the CPCA totals.
Source: 懂车帝 Dongchedi, retrieved 12 November 2026 ↗All months
All of 2024 → · Charts for all months: retail, NEV share and exports →