FILINGS · BEFORE LAUNCH
Upcoming China cars from MIIT filings
Before a car can be sold in China, its maker files it with the Ministry of Industry and Information Technology (MIIT). The filing publishes dimensions, motor power and battery chemistry months before launch. These are the notable models filed recently that have not launched yet.
- Models filed, not yet launched
- 20
- MIIT batches covered
- 2第411批 · 第412批
Powertrains of 20 filed models
- Battery-electric8
- Plug-in hybrid8
- Range extender2
- Hybrid2
| Model | Powertrain | Length × width × height | Wheelbase | Motor power | Battery | Filed | Expected launch | Source |
|---|---|---|---|---|---|---|---|---|
| Fangchengbao Tai 9 (Ti9)比亚迪 · 方程豹钛9Fangchengbao → | Plug-in hybrid | 5,270 × 1,999 × 1,880 mm | 3,130 mm | — | — | 24 Oct 2026 | after 15 Nov 2026 | ↗ |
| AIVA ME7赛力斯 · 赛豆ME7 | Battery-electric | 4,999 × 1,999 × 1,626 mm | 3,050 mm | 420 kWdual-motor system peak; single-motor variant 270 | — | 20 Oct 2026第412批 | — | ↗ |
| BYD Han (new generation) DM-i比亚迪 · 全新一代汉(插混)BYD → | Plug-in hybrid | 5,156 mm | 3,030 mm | 200 kWsingle drive motor | LFP | 20 Oct 2026第412批 | — | ↗ |
| BYD Han (new generation) EV比亚迪 · 全新一代汉(纯电四驱)BYD → | Battery-electric | 5,156 × 1,969 × 1,492 mm | 3,030 mm | 520 kWAWD front 200 + rear 320; RWD variants single 245 or 300 | LFP | 20 Oct 2026第412批 | — | ↗ |
| BYD Tang EV (3rd gen) AWD比亚迪 · 第三代唐EV四驱版BYD → | Battery-electric | 5,045 × 1,980 × 1,740 mm | 2,950 mm | 515 kWfront 215 + rear 300 | — | 20 Oct 2026第412批 | Q4 2026 | ↗ |
| GAC Trumpchi S7 HEV+广汽集团 · 广汽S7 HEV+ | Hybrid | 4,895 × 1,950 × 1,780 mm | 2,875 mm | — | — | 20 Oct 2026 | — | ↗ |
| Lynk & Co 900L吉利汽车 · 领克900L | Plug-in hybrid | 5,280 × 1,999 × 1,810 mm | 3,170 mm | — | NCM | 20 Oct 2026第412批 | — | ↗ |
| Roewe Jiayue 07 EV上汽集团 · 荣威家越07纯电版 | Battery-electric | 4,900 × 1,910 × 1,745 mm | 2,908 mm | 245 kWdrive motor peak; motor count not stated | LFP | 17 Oct 2026第412批 | — | ↗ |
| AITO M7 EREV (new)赛力斯 · 问界M7(增程) | Range extender1.5 L | 5,080 × 1,999 × 1,780 mm | 3,030 mm | 387 kWAWD front 160 + rear 227 (peak); RWD single 227 | LFP | 16 Oct 2026第412批 | — | ↗ |
| AITO M7 EV (new)赛力斯 · 问界M7(纯电) | Battery-electric | 5,080 × 1,999 × 1,780 mm | 3,030 mm | 387 kWAWD front 160 + rear 227 (peak); RWD single 227 | NCM | 16 Oct 2026第412批 | — | ↗ |
| Avatr 07L EREV阿维塔 · 阿维塔07L增程版Avatr → | Range extender | 4,910 mm | 2,990 mm | 362 kWfront 131 + rear 231 | LFP | 16 Oct 2026第412批 | — | ↗ |
| Chery Arrizo 7 PHEV (new)奇瑞汽车 · 全新艾瑞泽7 C-DMChery → | Plug-in hybrid | 4,739 mm | 2,770 mm | — | LFP | 16 Oct 2026第412批 | — | ↗ |
| Shangjie Z9上汽集团 · 尚界Z9Shangjie → | Battery-electric | 5,139 × 2,005 × 1,776 mm | 3,086 mm | 455 kWdual-motor front 175 + rear 280; single-motor variant 280 | NCM | 16 Oct 2026第412批 | — | ↗ |
| Yijing X9 EV东风汽车 · 奕境X9纯电版Yijing → | Battery-electric | 5,301 × 2,015 × 1,805 mm | 3,120 mm | 450 kWdual-motor front 150 + rear 300; single-motor variant 300 | LFP | 16 Oct 2026第412批 | — | ↗ |
| Geely Galaxy M8吉利汽车 · 吉利银河M8Geely → | Plug-in hybrid | 5,205 × 1,999 × 1,800 mm | 3,030 mm | — | LFP | 16 Sept 2026 | — | ↗ |
| ORA 5 Sedan EV长城汽车 · 欧拉5三厢轿车(纯电) | Battery-electric | 4,758 × 1,833 × 1,626 mm | 2,720 mm | 150 kWsingle motor | — | 9 Sept 2026第411批 | Q4 2026 | ↗ |
| ORA 5 Sedan HEV长城汽车 · 欧拉5三厢轿车(HEV) | Hybrid | 4,758 × 1,833 × 1,626 mm | 2,720 mm | — | — | 9 Sept 2026第411批 | Q4 2026 | ↗ |
| WEY Lanshan (new generation)长城汽车 · 魏牌全新蓝山WEY → | Plug-in hybrid2.0 L | — | 3,010 mm | — | NCM | 9 Sept 2026第411批 | Q4 2026 | ↗ |
| Avatr T09阿维塔 · 阿维塔9系(T09)1.5T双电机版Avatr → | Plug-in hybrid1.5 L | 5,285 × 2,025 × 1,810 mm | 3,150 mm | 490 kWfront 180 + rear 310 (peak) | — | 8 Sept 2026第411批 | — | ↗ |
| Avatr T09阿维塔 · 阿维塔9系(T09)2.0T三电机版Avatr → | Plug-in hybrid2.0 L | 5,285 × 2,025 × 1,810 mm | 3,150 mm | 630 kWfront 180 + rear-left 225 + rear-right 225 (peak) | — | 8 Sept 2026第411批 | — | ↗ |
Filings show the maximum configuration declared to MIIT; launch versions and prices can differ. Each row links to the report it comes from.