CHINA CAR SALES · MONTH
China car sales, August 2024: best-selling models and brands
- Best-selling model series
- BYD Seagull46,830
Key figures
- The best-selling model series in August 2024 was the BYD Seagull with 46,830 units (Dongchedi ranking).
CPCA market totals are on file from January 2026; this month has the model ranking only.
50 best-selling model series in China, August 2024: BYD Seagull first with 46,830 units
| # | Model series | Units | vs month before | vs year before |
|---|---|---|---|---|
| 1 | BYD Seagull海鸥 · 比亚迪 | 46,830 | +34.6% | — |
| 2 | Tesla Model YModel Y · 特斯拉 | 45,330 | +24.9% | — |
| 3 | BYD Qin L DM秦L DM · 比亚迪 | 35,957 | +10.8% | — |
| 4 | BYD Seal 06 DM海豹06DM · 比亚迪 | 32,903 | +51.9% | — |
| 5 | Volkswagen Lavida朗逸 · 大众 | 28,542 | +17.2% | — |
| 6 | BYD Qin PLUS DM秦PLUS DM · 比亚迪 | 27,112 | +21.3% | — |
| 7 | BYD Yuan PLUS元PLUS · 比亚迪 | 27,046 | +5.7% | — |
| 8 | Wuling Hongguang MINIEV五菱宏光MINIEV · 五菱汽车 | 26,461 | +67.8% | — |
| 9 | Li Auto L6理想L6 · 理想汽车 | 24,897 | +0.2% | — |
| 10 | Nissan Sylphy轩逸 · 日产 | 23,803 | +10.1% | — |
| 11 | Wuling Bingo五菱缤果 · 五菱汽车 | 22,185 | +52.6% | — |
| 12 | BYD Destroyer 05驱逐舰05 · 比亚迪 | 22,180 | +18.7% | — |
| 13 | Volkswagen Passat帕萨特 · 大众 | 21,479 | +7.4% | — |
| 14 | Volkswagen Sagitar速腾 · 大众 | 20,648 | +25.4% | — |
| 15 | BYD Yuan UP元UP · 比亚迪 | 19,344 | +72.3% | — |
| 16 | BYD Song Pro DM宋Pro DM · 比亚迪 | 19,288 | +5.2% | — |
| 17 | Tesla Model 3Model 3 · 特斯拉 | 18,126 | +82.6% | — |
| 18 | Geely Xingyue L星越L · 吉利汽车 | 17,026 | +3.2% | — |
| 19 | AITO M9问界M9 · AITO问界 | 16,955 | −1.1% | — |
| 20 | Toyota RAV4RAV4荣放 · 丰田 | 16,387 | −1.8% | — |
| 21 | Mercedes-Benz C-Class奔驰C级 · 奔驰 | 16,324 | +15.3% | — |
| 22 | Toyota Corolla Cross卡罗拉锐放 · 丰田 | 16,169 | +2.4% | — |
| 23 | Toyota Frontlander锋兰达 · 丰田 | 15,994 | +7.9% | — |
| 24 | BYD Dolphin海豚 · 比亚迪 | 15,984 | +28.5% | — |
| 25 | BYD Song L DM宋L DM · 比亚迪 | 15,750 | — | — |
| 26 | Changan Qiyuan Lumin长安Lumin · 长安启源 | 15,701 | +53.4% | — |
| 27 | BYD Qin PLUS EV秦PLUS EV · 比亚迪 | 15,653 | −9.8% | — |
| 28 | Aion YAION Y · 埃安 | 15,166 | −9.7% | — |
| 29 | Toyota Camry凯美瑞 · 丰田 | 15,142 | +14.9% | — |
| 30 | Volkswagen Tayron探岳 · 大众 | 14,904 | +21.9% | — |
| 31 | Mercedes-Benz GLC奔驰GLC · 奔驰 | 13,976 | +12.5% | — |
| 32 | Chery Tiggo 8瑞虎8 · 奇瑞 | 13,430 | +2.2% | — |
| 33 | Volkswagen Tiguan L途观L · 大众 | 13,119 | +25.0% | — |
| 34 | Xiaomi SU7小米SU7 · 小米汽车 | 13,111 | −0.1% | — |
| 35 | Audi A6L奥迪A6L · 奥迪 | 13,036 | +6.1% | — |
| 36 | Volkswagen Magotan迈腾 · 大众 | 12,808 | +3.8% | — |
| 37 | Changan CS75 PLUS长安CS75 PLUS · 长安 | 12,558 | +6.7% | — |
| 38 | Audi Q5L奥迪Q5L · 奥迪 | 12,279 | +6.4% | — |
| 39 | Geely Galaxy E5银河E5 · 吉利银河 | 12,227 | > +999% | — |
| 40 | Aion SAION S · 埃安 | 12,169 | −10.1% | — |
| 41 | Honda CR-V本田CR-V · 本田 | 12,105 | +25.1% | — |
| 42 | Hongqi H5红旗H5 · 红旗 | 12,021 | +10.5% | — |
| 43 | Changan Eado逸动 · 长安 | 11,864 | +20.7% | — |
| 44 | AITO M7问界M7 · AITO问界 | 11,265 | −27.9% | — |
| 45 | Jetour X70捷途X70 · 捷途 | 11,221 | +29.7% | — |
| 46 | BYD Tang DM唐DM · 比亚迪 | 11,188 | +6.1% | — |
| 47 | Geely Galaxy Panda熊猫 · 吉利银河 | 11,122 | +36.8% | — |
| 48 | Toyota Wildlander威兰达 · 丰田 | 11,101 | +7.9% | — |
| 49 | Jetour Traveller捷途旅行者 · 捷途 | 10,887 | +48.2% | — |
| 50 | Chery Arrizo 8艾瑞泽8 · 奇瑞 | 10,743 | +5.5% | — |
Units sold in China per model series as listed in Dongchedi's monthly sales ranking, exports not included. A series covers all versions and model years; plug-in and electric variants are listed separately where the ranking does so. A dash means the ranking did not list the series in the earlier month. These are not CPCA figures and do not add up to the CPCA totals.
Source: 懂车帝 Dongchedi, retrieved 12 November 2026 ↗All months
All of 2024 → · Charts for all months: retail, NEV share and exports →