CHINA CAR SALES · MONTH
China car sales, May 2025: best-selling models and brands
- Best-selling model series
- Geely Galaxy Xingyuan38,715
Key figures
- The best-selling model series in May 2025 was the Geely Galaxy Xingyuan with 38,715 units (Dongchedi ranking).
CPCA market totals are on file from January 2026; this month has the model ranking only.
50 best-selling model series in China, May 2025: Geely Galaxy Xingyuan first with 38,715 units
| # | Model series | Units | vs month before | vs year before |
|---|---|---|---|---|
| 1 | Geely Galaxy Xingyuan星愿 · 吉利银河 | 38,715 | +7.2% | — |
| 2 | BYD Seagull海鸥 · 比亚迪 | 31,105 | −8.5% | −7.3% |
| 3 | Wuling Hongguang MINIEV五菱宏光MINIEV · 五菱汽车 | 29,017 | +0.1% | +76.5% |
| 4 | Nissan Sylphy轩逸 · 日产 | 28,618 | +17.0% | −9.4% |
| 5 | Xiaomi SU7小米SU7 · 小米汽车 | 28,013 | −2.0% | +224.0% |
| 6 | Tesla Model YModel Y · 特斯拉 | 24,770 | +23.9% | −38.1% |
| 7 | Volkswagen Lavida朗逸 · 大众 | 22,926 | +4.3% | −4.3% |
| 8 | Geely Xingyue L星越L · 吉利汽车 | 21,014 | −11.2% | +47.7% |
| 9 | Changan CS75 PLUS长安CS75 PLUS · 长安 | 20,690 | +92.8% | +66.9% |
| 10 | Volkswagen Sagitar速腾 · 大众 | 19,251 | +14.4% | +9.6% |
| 11 | BYD Qin PLUS DM秦PLUS DM · 比亚迪 | 18,993 | +25.8% | −36.6% |
| 12 | BYD Qin L DM秦L DM · 比亚迪 | 18,829 | +12.6% | > +999% |
| 13 | Li Auto L6理想L6 · 理想汽车 | 18,781 | +12.1% | +44.9% |
| 14 | Toyota RAV4RAV4荣放 · 丰田 | 18,451 | +19.5% | +29.4% |
| 15 | Honda CR-V本田CR-V · 本田 | 17,987 | +45.1% | +57.0% |
| 16 | Volkswagen Passat帕萨特 · 大众 | 17,736 | +1.9% | +7.5% |
| 17 | Geely Galaxy Panda熊猫 · 吉利银河 | 17,155 | −3.8% | +106.3% |
| 18 | Volkswagen Magotan迈腾 · 大众 | 16,421 | −4.0% | +47.6% |
| 19 | Volkswagen Tiguan L途观L · 大众 | 16,206 | +18.5% | +73.9% |
| 20 | Toyota Corolla Cross卡罗拉锐放 · 丰田 | 16,000 | −0.4% | +27.7% |
| 21 | BYD Seal 06 DM海豹06DM · 比亚迪 | 15,787 | +12.6% | > +999% |
| 22 | Wuling Bingo五菱缤果 · 五菱汽车 | 15,550 | +34.3% | +12.1% |
| 23 | Chery Tiggo 8瑞虎8 · 奇瑞 | 15,519 | +26.5% | +33.6% |
| 24 | AITO M9问界M9 · AITO问界 | 15,481 | +48.8% | −6.0% |
| 25 | BMW 3 Series宝马3系 · 宝马 | 15,480 | +21.4% | +11.9% |
| 26 | BYD Song L DM宋L DM · 比亚迪 | 14,537 | +40.3% | — |
| 27 | BYD Song Pro DM宋Pro DM · 比亚迪 | 14,440 | +1.2% | −34.7% |
| 28 | Volkswagen Tayron探岳 · 大众 | 14,001 | +30.0% | +12.6% |
| 29 | Tesla Model 3Model 3 · 特斯拉 | 13,818 | +58.0% | −9.3% |
| 30 | Changan Eado逸动 · 长安 | 13,748 | +19.1% | +40.1% |
| 31 | BYD Dolphin海豚 · 比亚迪 | 13,547 | — | +25.1% |
| 32 | Geely Boyue L博越L · 吉利汽车 | 13,282 | −6.7% | +94.3% |
| 33 | BYD Yuan UP元UP · 比亚迪 | 13,047 | +31.2% | +36.4% |
| 34 | Audi A6L奥迪A6L · 奥迪 | 13,027 | +18.4% | +0.7% |
| 35 | Volkswagen Tharu途岳 · 大众 | 12,626 | +18.9% | +107.5% |
| 36 | Changan Qiyuan Lumin长安Lumin · 长安启源 | 12,439 | −1.8% | 0.0% |
| 37 | BYD Yuan PLUS元PLUS · 比亚迪 | 12,255 | −0.3% | −50.3% |
| 38 | Hongqi H5红旗H5 · 红旗 | 12,211 | −3.8% | +14.2% |
| 39 | AITO M8问界M8 · AITO问界 | 12,116 | +543.4% | — |
| 40 | Buick Envision昂科威 · 别克 | 11,996 | — | — |
| 41 | BYD Sealion 05 EV海狮05EV · 比亚迪 | 11,943 | +33.1% | — |
| 42 | Geely Xingrui星瑞 · 吉利汽车 | 11,911 | −19.9% | +9.3% |
| 43 | Mercedes-Benz C-Class奔驰C级 · 奔驰 | 11,849 | +3.0% | −30.3% |
| 44 | BMW 5 Series宝马5系 · 宝马 | 11,556 | +19.3% | +73.0% |
| 45 | Geely Coolray缤越 · 吉利汽车 | 11,036 | −3.5% | +85.6% |
| 46 | Audi Q5L奥迪Q5L · 奥迪 | 10,982 | +20.9% | −1.3% |
| 47 | XPeng MONA M03小鹏MONA M03 · 小鹏汽车 | 10,900 | −23.3% | — |
| 48 | Chery Arrizo 8艾瑞泽8 · 奇瑞 | 10,683 | +9.6% | +25.6% |
| 49 | Honda Accord雅阁 · 本田 | 10,676 | — | −20.1% |
| 50 | Mercedes-Benz GLC奔驰GLC · 奔驰 | 10,537 | +19.6% | +3.8% |
Units sold in China per model series as listed in Dongchedi's monthly sales ranking, exports not included. A series covers all versions and model years; plug-in and electric variants are listed separately where the ranking does so. A dash means the ranking did not list the series in the earlier month. These are not CPCA figures and do not add up to the CPCA totals.
Source: 懂车帝 Dongchedi, retrieved 12 November 2026 ↗All months
All of 2025 → · Charts for all months: retail, NEV share and exports →