CHINA CAR SALES · MONTH
China car sales, June 2024: best-selling models and brands
- Best-selling model series
- Tesla Model Y41,110
Key figures
- The best-selling model series in June 2024 was the Tesla Model Y with 41,110 units (Dongchedi ranking).
CPCA market totals are on file from January 2026; this month has the model ranking only.
50 best-selling model series in China, June 2024: Tesla Model Y first with 41,110 units
| # | Model series | Units | vs month before | vs year before |
|---|---|---|---|---|
| 1 | Tesla Model YModel Y · 特斯拉 | 41,110 | +2.8% | — |
| 2 | BYD Seagull海鸥 · 比亚迪 | 35,201 | +4.9% | — |
| 3 | Nissan Sylphy轩逸 · 日产 | 25,573 | −19.1% | — |
| 4 | Volkswagen Lavida朗逸 · 大众 | 24,348 | +1.7% | — |
| 5 | BYD Yuan PLUS元PLUS · 比亚迪 | 23,918 | −3.0% | — |
| 6 | Li Auto L6理想L6 · 理想汽车 | 23,864 | +84.1% | — |
| 7 | Toyota Frontlander锋兰达 · 丰田 | 21,951 | +3.3% | — |
| 8 | BYD Qin PLUS DM秦PLUS DM · 比亚迪 | 21,679 | −27.6% | — |
| 9 | BYD Destroyer 05驱逐舰05 · 比亚迪 | 19,441 | −21.3% | — |
| 10 | Volkswagen Sagitar速腾 · 大众 | 19,440 | +10.7% | — |
| 11 | BYD Song Pro DM宋Pro DM · 比亚迪 | 19,316 | −12.7% | — |
| 12 | Tesla Model 3Model 3 · 特斯拉 | 18,151 | +19.2% | — |
| 13 | BYD Qin L DM秦L DM · 比亚迪 | 18,021 | > +999% | — |
| 14 | AITO M7问界M7 · AITO问界 | 17,501 | +71.9% | — |
| 15 | BYD Qin PLUS EV秦PLUS EV · 比亚迪 | 17,222 | −8.0% | — |
| 16 | Volkswagen Passat帕萨特 · 大众 | 17,097 | +3.6% | — |
| 17 | Aion YAION Y · 埃安 | 16,670 | −3.0% | — |
| 18 | Honda CR-V本田CR-V · 本田 | 16,570 | +44.6% | — |
| 19 | AITO M9问界M9 · AITO问界 | 16,525 | +0.4% | — |
| 20 | Toyota RAV4RAV4荣放 · 丰田 | 16,432 | +15.3% | — |
| 21 | Toyota Corolla Cross卡罗拉锐放 · 丰田 | 16,161 | +29.0% | — |
| 22 | Geely Xingyue L星越L · 吉利汽车 | 15,828 | +11.2% | — |
| 23 | Mercedes-Benz E-Class奔驰E级 · 奔驰 | 15,200 | +26.7% | — |
| 24 | Zeekr 001ZEEKR 001 · 极氪 | 14,383 | +6.7% | — |
| 25 | Xiaomi SU7小米SU7 · 小米汽车 | 14,296 | +65.3% | — |
| 26 | Audi A6L奥迪A6L · 奥迪 | 14,271 | +10.3% | — |
| 27 | Volkswagen Magotan迈腾 · 大众 | 14,165 | +27.4% | — |
| 28 | Aion SAION S · 埃安 | 13,788 | −17.2% | — |
| 29 | Mercedes-Benz GLC奔驰GLC · 奔驰 | 13,600 | +34.0% | — |
| 30 | BMW 3 Series宝马3系 · 宝马 | 13,461 | −2.7% | — |
| 31 | Audi Q5L奥迪Q5L · 奥迪 | 12,974 | +16.6% | — |
| 32 | Chery Tiggo 8瑞虎8 · 奇瑞 | 12,521 | +7.8% | — |
| 33 | Tank 300坦克300 · 坦克 | 12,387 | +104.3% | — |
| 34 | Toyota Wildlander威兰达 · 丰田 | 12,369 | −3.5% | — |
| 35 | Toyota Camry凯美瑞 · 丰田 | 12,281 | +41.5% | — |
| 36 | Honda Accord雅阁 · 本田 | 11,964 | −10.4% | — |
| 37 | Mercedes-Benz C-Class奔驰C级 · 奔驰 | 11,900 | −30.0% | — |
| 38 | BYD Tang DM唐DM · 比亚迪 | 11,678 | +3.8% | — |
| 39 | Wuling Bingo五菱缤果 · 五菱汽车 | 11,175 | −19.4% | — |
| 40 | Hongqi H5红旗H5 · 红旗 | 11,133 | +4.1% | — |
| 41 | Volkswagen Tayron探岳 · 大众 | 10,876 | −12.5% | — |
| 42 | BYD Han DM汉DM · 比亚迪 | 10,857 | — | — |
| 43 | Changan CS75 PLUS长安CS75 PLUS · 长安 | 10,770 | −13.1% | — |
| 44 | Audi A4L奥迪A4L · 奥迪 | 10,744 | +25.1% | — |
| 45 | Wuling Hongguang MINIEV五菱宏光MINIEV · 五菱汽车 | 10,187 | −38.0% | — |
| 46 | Geely Emgrand帝豪 · 吉利汽车 | 10,172 | +1.5% | — |
| 47 | Jetour Traveller捷途旅行者 · 捷途 | 10,002 | +46.7% | — |
| 48 | Geely Xingrui星瑞 · 吉利汽车 | 9,926 | −8.9% | — |
| 49 | Volkswagen Tiguan L途观L · 大众 | 9,857 | +5.8% | — |
| 50 | Denza D9 DM腾势D9 DM · 腾势 | 9,667 | −0.2% | — |
Units sold in China per model series as listed in Dongchedi's monthly sales ranking, exports not included. A series covers all versions and model years; plug-in and electric variants are listed separately where the ranking does so. A dash means the ranking did not list the series in the earlier month. These are not CPCA figures and do not add up to the CPCA totals.
Source: 懂车帝 Dongchedi, retrieved 12 November 2026 ↗All months
All of 2024 → · Charts for all months: retail, NEV share and exports →