CHINA CAR SALES · MONTH
China car sales, February 2024: best-selling models and brands
- Best-selling model series
- Tesla Model Y22,537
Key figures
- The best-selling model series in February 2024 was the Tesla Model Y with 22,537 units (Dongchedi ranking).
CPCA market totals are on file from January 2026; this month has the model ranking only.
50 best-selling model series in China, February 2024: Tesla Model Y first with 22,537 units
| # | Model series | Units | vs month before | vs year before |
|---|---|---|---|---|
| 1 | Tesla Model YModel Y · 特斯拉 | 22,537 | −24.7% | — |
| 2 | BYD Qin PLUS DM秦PLUS DM · 比亚迪 | 21,268 | +4.7% | — |
| 3 | AITO M7问界M7 · AITO问界 | 21,083 | −29.7% | — |
| 4 | Nissan Sylphy轩逸 · 日产 | 19,878 | −34.6% | — |
| 5 | Changan CS75 PLUS长安CS75 PLUS · 长安 | 17,303 | −57.3% | — |
| 6 | BYD Seagull海鸥 · 比亚迪 | 14,403 | −48.7% | — |
| 7 | Volkswagen Lavida朗逸 · 大众 | 14,400 | −55.6% | — |
| 8 | Volkswagen Sagitar速腾 · 大众 | 14,209 | −48.9% | — |
| 9 | Wuling Hongguang MINIEV五菱宏光MINIEV · 五菱汽车 | 12,649 | −18.5% | — |
| 10 | Volkswagen Passat帕萨特 · 大众 | 11,641 | −47.8% | — |
| 11 | Mercedes-Benz GLC奔驰GLC · 奔驰 | 11,435 | +12.2% | — |
| 12 | Mercedes-Benz C-Class奔驰C级 · 奔驰 | 11,303 | +9.7% | — |
| 13 | Toyota Corolla Cross卡罗拉锐放 · 丰田 | 11,017 | −36.1% | — |
| 14 | Haval H6哈弗H6 · 哈弗 | 10,848 | −52.5% | — |
| 15 | Toyota Frontlander锋兰达 · 丰田 | 10,774 | −40.4% | — |
| 16 | Volkswagen Magotan迈腾 · 大众 | 10,217 | −38.4% | — |
| 17 | Volkswagen Tiguan L途观L · 大众 | 10,214 | −37.2% | — |
| 18 | Geely Xingyue L星越L · 吉利汽车 | 10,138 | −56.7% | — |
| 19 | Audi A6L奥迪A6L · 奥迪 | 10,019 | −44.4% | — |
| 20 | BMW 3 Series宝马3系 · 宝马 | 9,929 | −33.0% | — |
| 21 | Hongqi H5红旗H5 · 红旗 | 9,786 | −34.2% | — |
| 22 | Geely Xingrui星瑞 · 吉利汽车 | 9,746 | −54.1% | — |
| 23 | BYD Song Pro DM宋Pro DM · 比亚迪 | 9,386 | −53.0% | — |
| 24 | BYD Dolphin海豚 · 比亚迪 | 9,213 | −43.8% | — |
| 25 | Mercedes-Benz E-Class奔驰E级 · 奔驰 | 8,900 | +6.7% | — |
| 26 | Changan Eado逸动 · 长安 | 8,683 | −58.5% | — |
| 27 | Chery Tiggo 8瑞虎8 · 奇瑞 | 8,296 | −60.7% | — |
| 28 | BYD Yuan PLUS元PLUS · 比亚迪 | 8,210 | −51.2% | — |
| 29 | Geely Emgrand帝豪 · 吉利汽车 | 8,162 | −57.8% | — |
| 30 | Wuling Bingo五菱缤果 · 五菱汽车 | 8,087 | −31.2% | — |
| 31 | Jetour X70捷途X70 · 捷途 | 7,828 | −19.7% | — |
| 32 | Wuling Hongguang五菱宏光 · 五菱汽车 | 7,726 | — | — |
| 33 | Audi Q5L奥迪Q5L · 奥迪 | 7,676 | −39.8% | — |
| 34 | Tesla Model 3Model 3 · 特斯拉 | 7,604 | −23.7% | — |
| 35 | BMW X3宝马X3 · 宝马 | 7,482 | −42.4% | — |
| 36 | Honda Civic思域 · 本田 | 7,420 | −65.1% | — |
| 37 | Volkswagen Tharu途岳 · 大众 | 7,366 | −33.4% | — |
| 38 | Geely Boyue L博越L · 吉利汽车 | 7,232 | −48.4% | — |
| 39 | Toyota Wildlander威兰达 · 丰田 | 7,225 | −44.4% | — |
| 40 | Volkswagen Bora宝来 · 大众 | 7,221 | −38.3% | — |
| 41 | Chery Arrizo 8艾瑞泽8 · 奇瑞 | 7,160 | −52.5% | — |
| 42 | Changan UNI-V长安UNI-V · 长安 | 7,135 | −58.9% | — |
| 43 | Hyundai Elantra伊兰特 · 现代 | 7,066 | −37.5% | — |
| 44 | Honda CR-V本田CR-V · 本田 | 7,046 | −73.8% | — |
| 45 | Toyota Levin雷凌 · 丰田 | 7,041 | — | — |
| 46 | Toyota Camry凯美瑞 · 丰田 | 6,971 | −57.4% | — |
| 47 | Volkswagen Lamando凌渡 · 大众 | 6,963 | — | — |
| 48 | BYD Destroyer 05驱逐舰05 · 比亚迪 | 6,953 | — | — |
| 49 | Nissan Qashqai逍客 · 日产 | 6,680 | — | — |
| 50 | Volkswagen Tayron探岳 · 大众 | 6,627 | — | — |
Units sold in China per model series as listed in Dongchedi's monthly sales ranking, exports not included. A series covers all versions and model years; plug-in and electric variants are listed separately where the ranking does so. A dash means the ranking did not list the series in the earlier month. These are not CPCA figures and do not add up to the CPCA totals.
Source: 懂车帝 Dongchedi, retrieved 12 November 2026 ↗All months
All of 2024 → · Charts for all months: retail, NEV share and exports →