CHINA CAR SALES · MONTH
China car sales, January 2024: best-selling models and brands
- Best-selling model series
- Changan CS75 PLUS40,496
Key figures
- The best-selling model series in January 2024 was the Changan CS75 PLUS with 40,496 units (Dongchedi ranking).
CPCA market totals are on file from January 2026; this month has the model ranking only.
50 best-selling model series in China, January 2024: Changan CS75 PLUS first with 40,496 units
| # | Model series | Units | vs month before | vs year before |
|---|---|---|---|---|
| 1 | Changan CS75 PLUS长安CS75 PLUS · 长安 | 40,496 | +85.1% | — |
| 2 | Volkswagen Lavida朗逸 · 大众 | 32,419 | −16.4% | — |
| 3 | Nissan Sylphy轩逸 · 日产 | 30,384 | −37.2% | — |
| 4 | AITO M7问界M7 · AITO问界 | 29,997 | +17.4% | — |
| 5 | Tesla Model YModel Y · 特斯拉 | 29,912 | −50.2% | — |
| 6 | BYD Seagull海鸥 · 比亚迪 | 28,050 | −31.6% | — |
| 7 | Volkswagen Sagitar速腾 · 大众 | 27,826 | −20.3% | — |
| 8 | Honda CR-V本田CR-V · 本田 | 26,872 | +2.0% | — |
| 9 | Geely Xingyue L星越L · 吉利汽车 | 23,387 | +132.1% | — |
| 10 | Haval H6哈弗H6 · 哈弗 | 22,846 | +6.6% | — |
| 11 | Volkswagen Passat帕萨特 · 大众 | 22,313 | −9.1% | — |
| 12 | Geely Xingrui星瑞 · 吉利汽车 | 21,253 | +54.1% | — |
| 13 | Honda Civic思域 · 本田 | 21,234 | +82.1% | — |
| 14 | Chery Tiggo 8瑞虎8 · 奇瑞 | 21,097 | +25.8% | — |
| 15 | Changan Eado逸动 · 长安 | 20,898 | +93.4% | — |
| 16 | BYD Qin PLUS DM秦PLUS DM · 比亚迪 | 20,318 | −27.3% | — |
| 17 | BYD Song Pro DM宋Pro DM · 比亚迪 | 19,952 | −28.3% | — |
| 18 | Geely Emgrand帝豪 · 吉利汽车 | 19,341 | +80.8% | — |
| 19 | Toyota Frontlander锋兰达 · 丰田 | 18,066 | +2.7% | — |
| 20 | Audi A6L奥迪A6L · 奥迪 | 18,027 | −15.8% | — |
| 21 | Changan UNI-V长安UNI-V · 长安 | 17,372 | +54.4% | — |
| 22 | Toyota Corolla Cross卡罗拉锐放 · 丰田 | 17,238 | +8.0% | — |
| 23 | Toyota RAV4RAV4荣放 · 丰田 | 16,914 | −34.9% | — |
| 24 | BYD Yuan PLUS元PLUS · 比亚迪 | 16,831 | −45.4% | — |
| 25 | Volkswagen Magotan迈腾 · 大众 | 16,593 | −40.4% | — |
| 26 | BYD Dolphin海豚 · 比亚迪 | 16,386 | −38.9% | — |
| 27 | Toyota Camry凯美瑞 · 丰田 | 16,352 | −27.9% | — |
| 28 | Volkswagen Tiguan L途观L · 大众 | 16,264 | −21.0% | — |
| 29 | Changan Qiyuan Lumin长安Lumin · 长安启源 | 16,041 | — | — |
| 30 | Wuling Hongguang MINIEV五菱宏光MINIEV · 五菱汽车 | 15,520 | −38.0% | — |
| 31 | Honda Accord雅阁 · 本田 | 15,456 | −31.8% | — |
| 32 | Chery Arrizo 8艾瑞泽8 · 奇瑞 | 15,083 | +15.0% | — |
| 33 | Hongqi H5红旗H5 · 红旗 | 14,865 | +1.3% | — |
| 34 | BMW 3 Series宝马3系 · 宝马 | 14,811 | — | — |
| 35 | Geely Boyue L博越L · 吉利汽车 | 14,022 | +54.3% | — |
| 36 | Toyota Corolla卡罗拉 · 丰田 | 13,921 | +1.0% | — |
| 37 | Honda Breeze皓影 · 本田 | 13,198 | −31.0% | — |
| 38 | Honda Integra型格 · 本田 | 13,023 | −15.2% | — |
| 39 | BMW X3宝马X3 · 宝马 | 12,987 | +24.8% | — |
| 40 | Toyota Wildlander威兰达 · 丰田 | 12,983 | −1.9% | — |
| 41 | Audi Q5L奥迪Q5L · 奥迪 | 12,753 | −28.9% | — |
| 42 | BMW X5宝马X5 · 宝马 | 11,935 | — | — |
| 43 | Changan CS55 PLUS长安CS55 PLUS · 长安 | 11,934 | +69.8% | — |
| 44 | Wuling Bingo五菱缤果 · 五菱汽车 | 11,746 | −57.2% | — |
| 45 | Volkswagen Bora宝来 · 大众 | 11,695 | −10.1% | — |
| 46 | Hyundai Elantra伊兰特 · 现代 | 11,301 | −11.7% | — |
| 47 | Hongqi HS5红旗HS5 · 红旗 | 11,249 | — | — |
| 48 | Geely Galaxy Panda熊猫 · 吉利银河 | 11,092 | −11.5% | — |
| 49 | Volkswagen Tharu途岳 · 大众 | 11,060 | −18.9% | — |
| 50 | Jetour Traveller捷途旅行者 · 捷途 | 10,959 | −6.1% | — |
Units sold in China per model series as listed in Dongchedi's monthly sales ranking, exports not included. A series covers all versions and model years; plug-in and electric variants are listed separately where the ranking does so. A dash means the ranking did not list the series in the earlier month. These are not CPCA figures and do not add up to the CPCA totals.
Source: 懂车帝 Dongchedi, retrieved 12 November 2026 ↗All months
All of 2024 → · Charts for all months: retail, NEV share and exports →