NEW-CAR REGISTRATIONS · EUROPE
Chinese car brands in Europe: new registrations in Germany, Austria and the Netherlands
Monthly new passenger-car registrations of brands headquartered in China, from each country's official registration statistics, in 3 countries. Latest month for all of them: October 2026.
- Austria, October 2026
- 16.9 %4,089 of 24,174 new cars
- Netherlands, October 2026
- 9.3 %3,023 of 32,466 new cars
- Germany, October 2026
- 6.3 %16,015 of 254,492 new cars
Key points
- Since January 2025 the share of Chinese brands has risen in every country: Austria 3.5 % → 16.9 %, Netherlands 2.8 % → 9.3 %, Germany 1.2 % → 6.3 %.
- January–October 2026: 163,828 new cars from Chinese brands in the 3 countries, +129.8 % on a year earlier.
- BYD is the largest Chinese brand in all 3 countries: 64,777 registrations in January–October 2026.
Download this data:CSV ↓Excel, all tables ↓All downloads →
Share of Chinese brands in new-car registrations, January 2025 to October 2026: Austria 16.9 %, Netherlands 9.3 %, Germany 6.3 %
- Austria
- Netherlands
- Germany
In January–October 2026, Chinese brands took 9.7 % of new cars in Austria and 4.6 % in Germany. The country lines are not comparable one to one: Austria and the Netherlands list every make, Germany only makes above a size threshold, so the German line is a minimum.
Kraftfahrt-Bundesamt (KBA), FZ 10 ↗ · Statistik Austria, Pkw-Neuzulassungen nach Marken (open data) ↗ · RDW open data, Gekentekende voertuigen ↗
New cars from Chinese brands, January to October 2026, by country
| Country | New cars | Chinese brands | Share | Share 2025 | Change vs 2025 |
|---|---|---|---|---|---|
| Austria | 265,282 | 25,790 | 9.7 % | 4.5 % | +139.4 % |
| Netherlands | 295,071 | 23,034 | 7.8 % | 4.4 % | +72 % |
| Germany * | 2,476,290 | 115,004 | 4.6 % | 2.0 % | +144 % |
* Germany: Kraftfahrt-Bundesamt, table FZ 10.1, one file per month; the same figures as on the Germany page. The KBA lists small makes only above a size threshold, so the German sum is a minimum.
Registrations by Chinese brand, January to October 2026: 23 brands in at least one country
| Brand | Germany | Austria | Netherlands | All three |
|---|---|---|---|---|
| BYD | 47,961 | 10,203 | 6,613 | 64,777 |
| MG | 31,503 | 5,750 | 2,658 | 39,911 |
| Leapmotor | 19,705 | 3,019 | 3,837 | 26,561 |
| XPeng | 8,403 | 1,074 | 1,120 | 10,597 |
| Jaecoo | 599 | 2,261 | 2,794 | 5,654 |
| Geely | 3,248 | 92 | 566 | 3,906 |
| Omoda | 215 | 2,133 | 1,243 | 3,591 |
| Lynk & Co | 1,101 | — | 2,139 | 3,240 |
| Zeekr | 555 | — | 1,575 | 2,130 |
| GWM | 1,389 | — | — | 1,389 |
| Chery | 3 | 1,054 | 87 | 1,144 |
| Deepal | 184 | — | 130 | 314 |
| Dongfeng | 69 | 40 | 138 | 247 |
| NIO | 20 | 15 | 63 | 98 |
| Aion | — | 70 | 4 | 74 |
| BAIC | — | 72 | — | 72 |
| Voyah | — | — | 48 | 48 |
| JAC | 27 | — | — | 27 |
| DFSK | — | 4 | 13 | 17 |
| Maxus | 16 | — | — | 16 |
| Denza | 6 | 3 | — | 9 |
| Hongqi | — | — | 5 | 5 |
| Seres | — | — | 1 | 1 |
“—”: no registrations, or, in Germany, not listed separately by the KBA.
Month by month: share of Chinese brands in new-car registrations
| Month | Austria | Netherlands | Germany |
|---|---|---|---|
| October 2026 | 16.9 % · 4,089 | 9.3 % · 3,023 | 6.3 % · 16,015 |
| September 2026 | 11.9 % · 3,443 | 10.1 % · 3,610 | 6.1 % · 15,784 |
| August 2026 | 11.7 % · 2,550 | 8.5 % · 2,212 | 6.1 % · 12,984 |
| July 2026 | 9.9 % · 2,564 | 7.8 % · 2,139 | 5.2 % · 13,870 |
| June 2026 | 9.8 % · 3,372 | 8.0 % · 3,085 | 4.9 % · 14,378 |
| May 2026 | 8.7 % · 2,226 | 6.9 % · 2,044 | 4.9 % · 11,661 |
| April 2026 | 8.7 % · 2,381 | 6.5 % · 1,617 | 4.0 % · 9,972 |
| March 2026 | 7.8 % · 2,569 | 6.9 % · 2,139 | 2.8 % · 8,282 |
| February 2026 | 6.2 % · 1,325 | 7.4 % · 1,600 | 3.2 % · 6,849 |
| January 2026 | 5.5 % · 1,271 | 5.7 % · 1,565 | 2.7 % · 5,209 |
| December 2025 | 5.9 % · 1,313 | 4.8 % · 2,295 | 3.4 % · 8,491 |
| November 2025 | 5.8 % · 1,337 | 4.8 % · 1,670 | 3.2 % · 8,085 |
| October 2025 | 4.3 % · 1,064 | 4.2 % · 1,447 | 3.0 % · 7,544 |
| September 2025 | 4.9 % · 1,265 | 3.8 % · 1,212 | 3.0 % · 7,170 |
| August 2025 | 6.0 % · 1,279 | 4.2 % · 1,087 | 2.2 % · 4,493 |
| July 2025 | 4.0 % · 992 | 6.1 % · 1,757 | 1.6 % · 4,311 |
| June 2025 | 4.7 % · 1,297 | 6.1 % · 2,131 | 2.3 % · 5,975 |
| May 2025 | 4.7 % · 1,135 | 6.2 % · 1,844 | 2.1 % · 5,087 |
| April 2025 | 4.1 % · 1,021 | 5.5 % · 1,461 | 1.7 % · 4,032 |
| March 2025 | 5.6 % · 1,442 | 2.6 % · 809 | 1.4 % · 3,584 |
| February 2025 | 2.9 % · 570 | 2.7 % · 729 | 1.2 % · 2,452 |
| January 2025 | 3.5 % · 706 | 2.8 % · 912 | 1.2 % · 2,488 |
Sources and method
- Chinese brands are brands headquartered in China. Polestar, Smart, Volvo and Lotus belong to Chinese groups but are run from Europe or, for Smart, are a joint venture with Mercedes-Benz; they are not counted. A brand counts whatever plant its cars come from.
- Germany: Kraftfahrt-Bundesamt, table FZ 10.1, one file per month; the same figures as on the Germany page. The KBA lists small makes only above a size threshold, so the German sum is a minimum.
- Austria: Statistik Austria open data, new passenger-car registrations by make since January 2000 (CC BY 4.0). Every make is listed.
- Netherlands: RDW open data, register of licensed vehicles (public domain). A new car is a passenger car first admitted and first registered in the Netherlands in the same month; motorhomes are left out. The register drops scrapped and exported cars, so the totals come out about 1–2 % below the figures BOVAG, RAI Vereniging and RDC publish, and earlier months can fall slightly on each recount.
- United Kingdom, Italy, Sweden and other markets are not shown yet: their registration figures are either not published for every brand or not licensed for reuse.
Sources
- Germany: Kraftfahrt-Bundesamt (KBA), FZ 10 (KBA terms (source citation)). Quelle: Kraftfahrt-Bundesamt. retrieved .
- Austria: Statistik Austria, Pkw-Neuzulassungen nach Marken (open data) (CC BY 4.0). Datenquelle: Statistik Austria - data.statistik.gv.at. retrieved .
- Netherlands: RDW open data, Gekentekende voertuigen (Public domain). Bron: RDW (open data). retrieved .
Polestar, Smart, Volvo, Lotus: in the download, not in the totals. Last data update .
Germany in detail: brands, electric share and prices → · Chinese brands on sale in Germany →