COMMERCIAL VEHICLES · CHINA
Chinese trucks, vans and buses
China builds and sells more commercial vehicles than any other country, and its electric trucks and vans now reach Europe. This section tracks the market for European readers: monthly sales from the China Association of Automobile Manufacturers (CAAM), heavy-truck volumes, 2026 launches and trim-level list prices with specifications. Every figure links to its source.
China commercial-vehicle sales by month, Jan–Sept 2026 (CAAM)
China heavy-truck sales by month, Jan–Sept 2026
Heavy-truck sales are CAAM wholesale figures as reported by trade media and include exports. n/a: no exact figure was published for that month (March: “just under 140,000”, +25% year on year). New-energy heavy trucks are counted from registrations and appear in the table below.
Monthly figures
| Month | Commercial vehicles | Trucks | Buses | New-energy CV | CV exports | CV vs prior year | Heavy trucks | New-energy heavy trucks | Source |
|---|---|---|---|---|---|---|---|---|---|
| September 2026 | 369,000 | 313,000 | 55,000 | — | 133,000 | +0.2% | 98,700 | 33,100registrations | ↗ ↗ ↗ |
| August 2026 | 328,000 | 276,000 | 52,000 | — | 120,000 | +3.8% | 86,032 | 26,801registrations | ↗ ↗ ↗ |
| July 2026 | 317,000 | — | — | — | 121,000 | +3.5% | 84,000 | 26,500registrations | ↗ ↗ ↗ |
| June 2026 | 409,000 | 347,000 | 62,000 | — | 133,000 | +10.7% | 117,000 | 37,400registrations | ↗ ↗ ↗ |
| May 2026 | 376,000 | — | — | — | — | +12.5% | 109,500 | 30,800registrations | ↗ ↗ ↗ |
| April 2026 | 397,000 | 344,000 | 53,000 | — | 106,000 | +8.1% | 117,000 | — | ↗ ↗ |
| March 2026 | 487,000 | 440,000 | 47,000 | — | 127,000 | +8.9% | — | 20,400registrations | ↗ ↗ ↗ |
| February 2026 | 269,000 | 240,000 | 29,000 | — | 87,000 | -14% | 73,600 | — | ↗ ↗ |
| January 2026 | 359,000 | 323,000 | 35,000 | — | 93,000 | +23.5% | 105,400 | 20,600registrations | ↗ ↗ ↗ |
CAAM publishes monthly totals in units of 10,000 vehicles; totals are stored at the precision CAAM states. Trucks include pickups and tractor units for semi-trailers; buses include minibuses. New-energy heavy-truck figures from registration data are not directly comparable with CAAM sales.
Heavy-truck sales by maker, September 2026
- Sinotruk 重汽28,300
- FAW Jiefang 解放18,500
- Shacman 陕汽15,100
- Foton 福田12,200
- Dongfeng 东风11,100
Source: ↗ 第一商用车网 — 重汽份额近3成,解放/陕汽争前二,徐工等逆增,9月重卡销近10万辆!
21 Chinese commercial vehicles: list price and key data
Manufacturer list prices in China at the time of review, before subsidies and dealer discounts. Battery-electric trucks are sometimes sold without the battery (battery rental); those prices are marked and cannot be compared like for like.
| Model | Type | Powertrain | China list price | EUR reference | Battery | Trims |
|---|---|---|---|---|---|---|
| Farizon X7E远程新能源商用车 · X7E 电动牵引车 | Heavy tractor unit | Battery-electric | ¥450,000–¥718,000 | ≈ €60,544–€96,601 | 391–440 kWh | 3 |
| FAW Jiefang J6P Electric Tractor一汽解放 · J6P 电动牵引车 | Heavy tractor unit | Battery-electric / Hydrogen fuel cell | ¥600,000–¥1,182,500 | ≈ €80,725–€159,096 | 140.96–600.92 kWh | 6 |
| FAW Jiefang J7 Tractor一汽解放 · J7 牵引车 | Heavy tractor unit | Diesel / LNG | ¥421,800–¥549,800 | ≈ €56,750–€73,971 | — | 5 |
| GAC Lingcheng T9广汽领程 · T9 电动牵引车 | Heavy tractor unit | Battery-electric | ¥529,900–¥560,000 | ≈ €71,294–€75,344 | 400–600 kWh | 4 |
| JAC Q7 Electric Tractor江淮重卡 · 超越Q7 电动牵引车 | Heavy tractor unit | Battery-electric | ¥628,600 | ≈ €84,573 | 391.6 kWh | 1 |
| Jiefang JH6 Electric Tractor一汽解放青岛汽车 · JH6 电动牵引车 | Heavy tractor unit | Battery-electric | ¥450,000–¥590,000 | ≈ €60,544–€79,380 | 400.61–600.92 kWh | 4 |
| Sany Jiangshan EV三一重卡 · 江山 / 江山SE 电动牵引车 | Heavy tractor unit | Battery-electric | ¥700,000–¥720,000 | ≈ €94,180–€96,871 | 423–565 kWh | 4 |
| Sinotruk HOWO V7-X Electric Tractor中国重汽成都商用车 · 豪沃 V7-X 电动牵引车 | Heavy tractor unit | Battery-electric / Hydrogen fuel cell | ¥436,000–¥1,330,000 | ≈ €58,660–€178,941 | 129–601 kWh | 5 |
| Sinotruk SITRAK C9H Tractor中国重汽 · 汕德卡 SITRAK C9H 牵引车 | Heavy tractor unit | Diesel / LNG | ¥475,000–¥660,000 | ≈ €63,908–€88,798 | — | 4 |
| JMC Shunda江铃汽车 · 顺达 | Light truck | Diesel | ¥86,800–¥101,800 | ≈ €11,678–€13,696 | — | 4 |
| Wuling Yangguang Electric Truck上汽通用五菱 · 五菱扬光电卡 | Mini truck | Battery-electric | ¥84,800–¥91,800 | ≈ €11,409–€12,351 | 41.9 kWh | 2 |
| Changan Kuayue Star V7 EV长安跨越 · 跨越星V7 EV | Van | Battery-electric | ¥77,900–¥121,800 | ≈ €10,481–€16,387 | 41.86–50.38 kWh | 5 |
| Farizon SuperVAN远程新能源商用车 · 远程超级VAN | Van | Battery-electric / Methanol | ¥136,900–¥211,800 | ≈ €18,419–€28,496 | 19.2–100 kWh | 6 |
| Farizon Xingxiang V7E远程新能源商用车 · 远程星享V7E | Van | Battery-electric | ¥115,900–¥139,900 | ≈ €15,593–€18,822 | 51.1–65.5 kWh | 5 |
| Foton Toano Zhilan EV福田汽车 · 图雅诺智蓝 | Van | Battery-electric | ¥235,700–¥251,700 | ≈ €31,712–€33,864 | 86.55 kWh | 4 |
| Iveco Juxing EV南京依维柯 · 依维柯聚星新能源 | Van | Battery-electric | ¥118,800–¥263,800 | ≈ €15,984–€35,492 | 50.23–100.96 kWh | 6 |
| JMC E-Fushun江铃汽车 · E福顺 | Van | Battery-electric | ¥95,800–¥130,000 | ≈ €12,889–€17,491 | 53.58–77 kWh | 6 |
| Maxus EV90 (Xintu EV90)上汽大通 · 新途EV90 | Van | Battery-electric | ¥309,000–¥392,000 | ≈ €41,574–€52,741 | 88.8–100 kWh | 5 |
| Maxus V80 (Xintu V80)上汽大通 · 新途V80 | Van | Diesel | ¥95,800–¥140,300 | ≈ €12,889–€18,876 | — | 5 |
| Wuling Yangguang上汽通用五菱 · 五菱扬光 | Van | Battery-electric | ¥79,800–¥125,800 | ≈ €10,736–€16,925 | 41.9–56.2 kWh | 6 |
| Wuling Zhiguang EV上汽通用五菱 · 五菱之光新能源 | Van | Battery-electric | ¥47,800–¥57,800 | ≈ €6,431–€7,777 | 17.7–30.6 kWh | 3 |
EUR reference at the ECB rate of 7.433 yuan per euro (30 Oct 2026); not a European price.
Latest commercial-vehicle launches
| Launch | Model | Type | Powertrain | China list price | Source |
|---|---|---|---|---|---|
| Scania SUPER 6x4 tractor斯堪尼亚(中国) · SUPER 6×4 牵引车Launched at the Rugao truck carnival (Scania's China plant town); 500 hp and 560 hp. | Heavy tractor unit | Diesel | Price not published | ↗ | |
| BYD T4 91 kWh比亚迪商用车 · 轿卡T4-91kWhChongqing launch event for the 91 kWh Blade-battery version; 4.5 t. | Light truck | Battery-electric | Price not published | ↗ | |
| Dongfeng Furuitong V6 CNG东风股份 · 福瑞通V6 CNGUrumqi launch; 7 m³, 200 L three-cylinder CNG; passenger-version from-prices by trim. | Van | CNG | ¥67,500–¥70,400≈ €9,082–€9,472 | ↗ | |
| Kaicene V919 Honor 8 m³长安凯程 · V919 荣耀版 8方Official guide prices: cargo 9.59, passenger 9.79 (limited-time 8.89/9.09 not used); CATL cells, CLTC up to 355 km. | Van | Battery-electric | ¥95,900–¥97,900≈ €12,903–€13,172 | ↗ | |
| Naveco Lingsheng V100南京依维柯 · 领胜V100Launched in Nanjing; wide-body heavy-load electric van co-developed with Maxus; 2C charging. Article does not say whether price includes battery. | Van | Battery-electric | ¥127,800≈ €17,195 | ↗ | |
| Wuling Yangguang L上汽通用五菱 · 五菱扬光L7.3 m³ and 8.1 m³ long-wheelbase versions; only a launch-offer price (8.68 from) given, so none recorded. | Van | Battery-electric | Price not published | ↗ | |
| Dongfeng Duolika D6 CNG / Tuyi T7 Pro CNG东风股份 · 多利卡D6 CNG宽体 / 途逸T7Pro CNGLaunched in Urumqi with a new CNG platform. | Light truck | CNG | Price not published | ↗ | |
| Shacman Zhiyun S200 battery-swap陕汽商用车 · 智云S200换电版Guangzhou launch; 81.12 kWh CATL Choco-swap pack, two-minute swap. | Light truck | Battery-electric | Price not published | ↗ |