CHINA CAR SALES · MONTH
China car sales, December 2023: best-selling models and brands
- Best-selling model series
- Tesla Model Y60,055
Key figures
- The best-selling model series in December 2023 was the Tesla Model Y with 60,055 units (Dongchedi ranking).
CPCA market totals are on file from January 2026; this month has the model ranking only.
50 best-selling model series in China, December 2023: Tesla Model Y first with 60,055 units
| # | Model series | Units | vs month before | vs year before |
|---|---|---|---|---|
| 1 | Tesla Model YModel Y · 特斯拉 | 60,055 | +20.4% | — |
| 2 | Nissan Sylphy轩逸 · 日产 | 48,385 | +23.7% | — |
| 3 | BYD Seagull海鸥 · 比亚迪 | 41,012 | +1.0% | — |
| 4 | Volkswagen Lavida朗逸 · 大众 | 38,760 | +33.6% | — |
| 5 | Volkswagen Sagitar速腾 · 大众 | 34,920 | +17.7% | — |
| 6 | BYD Yuan PLUS元PLUS · 比亚迪 | 30,799 | +0.2% | — |
| 7 | BYD Qin PLUS DM秦PLUS DM · 比亚迪 | 27,956 | +7.3% | — |
| 8 | Volkswagen Magotan迈腾 · 大众 | 27,826 | +51.3% | — |
| 9 | BYD Song Pro DM宋Pro DM · 比亚迪 | 27,812 | +36.9% | — |
| 10 | Wuling Bingo五菱缤果 · 五菱汽车 | 27,458 | +14.3% | — |
| 11 | BYD Dolphin海豚 · 比亚迪 | 26,814 | +0.9% | — |
| 12 | Honda CR-V本田CR-V · 本田 | 26,354 | +51.0% | — |
| 13 | Toyota RAV4RAV4荣放 · 丰田 | 25,990 | +48.6% | — |
| 14 | AITO M7问界M7 · AITO问界 | 25,545 | +49.9% | — |
| 15 | Wuling Hongguang MINIEV五菱宏光MINIEV · 五菱汽车 | 25,015 | +8.8% | — |
| 16 | Volkswagen Passat帕萨特 · 大众 | 24,559 | +29.9% | — |
| 17 | Toyota Camry凯美瑞 · 丰田 | 22,688 | +14.7% | — |
| 18 | Aion YAION Y · 埃安 | 22,678 | +1.4% | — |
| 19 | Honda Accord雅阁 · 本田 | 22,661 | +52.6% | — |
| 20 | Changan CS75 PLUS长安CS75 PLUS · 长安 | 21,872 | +18.3% | — |
| 21 | Haval H6哈弗H6 · 哈弗 | 21,430 | −8.0% | — |
| 22 | Audi A6L奥迪A6L · 奥迪 | 21,411 | +17.3% | — |
| 23 | Volkswagen Tiguan L途观L · 大众 | 20,589 | +23.9% | — |
| 24 | Mercedes-Benz C-Class奔驰C级 · 奔驰 | 19,418 | +21.4% | — |
| 25 | Honda Breeze皓影 · 本田 | 19,114 | +50.6% | — |
| 26 | Audi Q5L奥迪Q5L · 奥迪 | 17,932 | +44.6% | — |
| 27 | Toyota Frontlander锋兰达 · 丰田 | 17,589 | −12.2% | — |
| 28 | Nissan Qashqai逍客 · 日产 | 17,520 | — | — |
| 29 | Chery Tiggo 8瑞虎8 · 奇瑞 | 16,765 | +25.0% | — |
| 30 | Toyota Corolla Cross卡罗拉锐放 · 丰田 | 15,955 | +18.0% | — |
| 31 | Tesla Model 3Model 3 · 特斯拉 | 15,750 | +0.8% | — |
| 32 | Honda Integra型格 · 本田 | 15,361 | +24.2% | — |
| 33 | Aion SAION S · 埃安 | 15,216 | +29.7% | — |
| 34 | Li Auto L8理想L8 · 理想汽车 | 15,013 | +20.3% | — |
| 35 | Li Auto L9理想L9 · 理想汽车 | 14,913 | +24.7% | — |
| 36 | Hongqi H5红旗H5 · 红旗 | 14,674 | +26.1% | — |
| 37 | Audi A4L奥迪A4L · 奥迪 | 14,432 | +12.8% | — |
| 38 | Volkswagen Tayron探岳 · 大众 | 14,421 | — | — |
| 39 | Geely Xingrui星瑞 · 吉利汽车 | 13,796 | −17.0% | — |
| 40 | Toyota Corolla卡罗拉 · 丰田 | 13,779 | +3.3% | — |
| 41 | Volkswagen Tharu途岳 · 大众 | 13,640 | +21.2% | — |
| 42 | Nissan Altima天籁 · 日产 | 13,269 | — | — |
| 43 | Toyota Wildlander威兰达 · 丰田 | 13,228 | +2.3% | — |
| 44 | Volkswagen ID.3大众ID.3 · 大众 | 13,201 | +9.6% | — |
| 45 | BYD Qin PLUS EV秦PLUS EV · 比亚迪 | 13,186 | +9.8% | — |
| 46 | Chery Arrizo 8艾瑞泽8 · 奇瑞 | 13,121 | +25.9% | — |
| 47 | BMW 5 Series宝马5系 · 宝马 | 13,083 | −18.2% | — |
| 48 | Volkswagen Bora宝来 · 大众 | 13,010 | +14.7% | — |
| 49 | Hyundai Elantra伊兰特 · 现代 | 12,796 | — | — |
| 50 | Geely Galaxy Panda熊猫 · 吉利银河 | 12,538 | −17.4% | — |
Units sold in China per model series as listed in Dongchedi's monthly sales ranking, exports not included. A series covers all versions and model years; plug-in and electric variants are listed separately where the ranking does so. A dash means the ranking did not list the series in the earlier month. These are not CPCA figures and do not add up to the CPCA totals.
Source: 懂车帝 Dongchedi, retrieved 12 November 2026 ↗