CHINA CAR SALES · MONTH
China car sales, October 2023: best-selling models and brands
- Best-selling model series
- BYD Seagull37,836
Key figures
- The best-selling model series in October 2023 was the BYD Seagull with 37,836 units (Dongchedi ranking).
CPCA market totals are on file from January 2026; this month has the model ranking only.
50 best-selling model series in China, October 2023: BYD Seagull first with 37,836 units
| # | Model series | Units | vs month before | vs year before |
|---|---|---|---|---|
| 1 | BYD Seagull海鸥 · 比亚迪 | 37,836 | — | — |
| 2 | Volkswagen Lavida朗逸 · 大众 | 31,454 | — | — |
| 3 | BYD Yuan PLUS元PLUS · 比亚迪 | 30,615 | — | — |
| 4 | Aion YAION Y · 埃安 | 27,132 | — | — |
| 5 | Tesla Model YModel Y · 特斯拉 | 26,353 | — | — |
| 6 | Volkswagen Sagitar速腾 · 大众 | 26,043 | — | — |
| 7 | BYD Qin PLUS DM秦PLUS DM · 比亚迪 | 25,972 | — | — |
| 8 | Haval H6哈弗H6 · 哈弗 | 25,928 | — | — |
| 9 | BYD Dolphin海豚 · 比亚迪 | 24,735 | — | — |
| 10 | Nissan Sylphy轩逸 · 日产 | 23,891 | — | — |
| 11 | Wuling Bingo五菱缤果 · 五菱汽车 | 23,744 | — | — |
| 12 | Changan CS75 PLUS长安CS75 PLUS · 长安 | 22,304 | — | — |
| 13 | Honda CR-V本田CR-V · 本田 | 22,202 | — | — |
| 14 | Toyota Frontlander锋兰达 · 丰田 | 21,704 | — | — |
| 15 | Toyota Camry凯美瑞 · 丰田 | 21,514 | — | — |
| 16 | BYD Song Pro DM宋Pro DM · 比亚迪 | 21,350 | — | — |
| 17 | Wuling Hongguang MINIEV五菱宏光MINIEV · 五菱汽车 | 20,337 | — | — |
| 18 | Geely Xingyue L星越L · 吉利汽车 | 20,132 | — | — |
| 19 | Honda Civic思域 · 本田 | 19,596 | — | — |
| 20 | Volkswagen Magotan迈腾 · 大众 | 18,911 | — | — |
| 21 | Honda Accord雅阁 · 本田 | 17,052 | — | — |
| 22 | Volkswagen Passat帕萨特 · 大众 | 17,007 | — | — |
| 23 | Toyota RAV4RAV4荣放 · 丰田 | 16,326 | — | — |
| 24 | Volkswagen Tiguan L途观L · 大众 | 16,022 | — | — |
| 25 | Changan Qiyuan Lumin长安Lumin · 长安启源 | 15,533 | — | — |
| 26 | Chery Tiggo 8瑞虎8 · 奇瑞 | 15,010 | — | — |
| 27 | Honda Breeze皓影 · 本田 | 14,532 | — | — |
| 28 | Toyota Corolla Cross卡罗拉锐放 · 丰田 | 14,248 | — | — |
| 29 | Honda Integra型格 · 本田 | 14,213 | — | — |
| 30 | Audi A6L奥迪A6L · 奥迪 | 14,213 | — | — |
| 31 | Toyota Wildlander威兰达 · 丰田 | 14,167 | — | — |
| 32 | Geely Xingrui星瑞 · 吉利汽车 | 13,798 | — | — |
| 33 | Haval Dargo长城大狗 · 哈弗 | 13,796 | — | — |
| 34 | BMW 5 Series宝马5系 · 宝马 | 13,770 | — | — |
| 35 | Changan Eado逸动 · 长安 | 13,598 | — | — |
| 36 | Nissan Qashqai逍客 · 日产 | 13,559 | — | — |
| 37 | Toyota Corolla卡罗拉 · 丰田 | 13,276 | — | — |
| 38 | Geely Galaxy Panda熊猫 · 吉利银河 | 13,052 | — | — |
| 39 | Li Auto L9理想L9 · 理想汽车 | 12,756 | — | — |
| 40 | Mercedes-Benz C-Class奔驰C级 · 奔驰 | 12,600 | — | — |
| 41 | AITO M7问界M7 · AITO问界 | 12,193 | — | — |
| 42 | Audi A4L奥迪A4L · 奥迪 | 12,190 | — | — |
| 43 | Li Auto L8理想L8 · 理想汽车 | 12,142 | — | — |
| 44 | BMW 3 Series宝马3系 · 宝马 | 12,137 | — | — |
| 45 | BYD Qin PLUS EV秦PLUS EV · 比亚迪 | 11,930 | — | — |
| 46 | Volkswagen ID.3大众ID.3 · 大众 | 11,812 | — | — |
| 47 | Mercedes-Benz E-Class奔驰E级 · 奔驰 | 11,800 | — | — |
| 48 | Aion SAION S · 埃安 | 11,730 | — | — |
| 49 | Geely Emgrand帝豪 · 吉利汽车 | 11,432 | — | — |
| 50 | Geely Boyue L博越L · 吉利汽车 | 11,245 | — | — |
Units sold in China per model series as listed in Dongchedi's monthly sales ranking, exports not included. A series covers all versions and model years; plug-in and electric variants are listed separately where the ranking does so. A dash means the ranking did not list the series in the earlier month. These are not CPCA figures and do not add up to the CPCA totals.
Source: 懂车帝 Dongchedi, retrieved 12 November 2026 ↗