CHINA CAR SALES · MONTH
China car sales, February 2025: best-selling models and brands
- Best-selling model series
- Geely Galaxy Xingyuan28,588
Key figures
- The best-selling model series in February 2025 was the Geely Galaxy Xingyuan with 28,588 units (Dongchedi ranking).
CPCA market totals are on file from January 2026; this month has the model ranking only.
50 best-selling model series in China, February 2025: Geely Galaxy Xingyuan first with 28,588 units
| # | Model series | Units | vs month before | vs year before |
|---|---|---|---|---|
| 1 | Geely Galaxy Xingyuan星愿 · 吉利银河 | 28,588 | +1.6% | — |
| 2 | BYD Seagull海鸥 · 比亚迪 | 26,958 | +48.4% | +87.2% |
| 3 | Geely Xingyue L星越L · 吉利汽车 | 26,632 | −9.5% | +162.7% |
| 4 | Xiaomi SU7小米SU7 · 小米汽车 | 23,728 | +3.6% | — |
| 5 | Wuling Hongguang MINIEV五菱宏光MINIEV · 五菱汽车 | 22,065 | −11.5% | +74.4% |
| 6 | Volkswagen Lavida朗逸 · 大众 | 18,911 | −20.8% | +31.3% |
| 7 | Tesla Model 3Model 3 · 特斯拉 | 18,771 | +134.4% | +146.9% |
| 8 | Volkswagen Sagitar速腾 · 大众 | 18,010 | −30.0% | +26.8% |
| 9 | BYD Qin L DM秦L DM · 比亚迪 | 16,213 | +1.0% | — |
| 10 | Volkswagen Passat帕萨特 · 大众 | 15,497 | −39.0% | +33.1% |
| 11 | XPeng MONA M03小鹏MONA M03 · 小鹏汽车 | 15,312 | +0.6% | — |
| 12 | Geely Xingrui星瑞 · 吉利汽车 | 15,127 | −35.1% | +55.2% |
| 13 | BYD Song Pro DM宋Pro DM · 比亚迪 | 14,997 | −4.5% | +59.8% |
| 14 | Geely Coolray缤越 · 吉利汽车 | 14,259 | +109.8% | +216.4% |
| 15 | Nissan Sylphy轩逸 · 日产 | 14,078 | −41.2% | −29.2% |
| 16 | BYD Qin PLUS DM秦PLUS DM · 比亚迪 | 13,334 | −6.2% | −37.3% |
| 17 | Li Auto L6理想L6 · 理想汽车 | 13,160 | −5.9% | — |
| 18 | Geely Galaxy Panda熊猫 · 吉利银河 | 12,899 | −19.0% | +148.6% |
| 19 | Toyota Frontlander锋兰达 · 丰田 | 12,760 | −26.0% | +18.4% |
| 20 | Changan CS75 PLUS长安CS75 PLUS · 长安 | 12,616 | −46.3% | −27.1% |
| 21 | BYD Seal 06 DM海豹06DM · 比亚迪 | 12,613 | −13.0% | — |
| 22 | Volkswagen Magotan迈腾 · 大众 | 12,192 | −25.0% | +19.3% |
| 23 | Toyota RAV4RAV4荣放 · 丰田 | 11,584 | −14.8% | +94.8% |
| 24 | Volkswagen Tayron探岳 · 大众 | 10,840 | −24.1% | +63.6% |
| 25 | Mercedes-Benz GLC奔驰GLC · 奔驰 | 10,827 | −1.6% | −5.3% |
| 26 | BYD Yuan PLUS元PLUS · 比亚迪 | 10,758 | +20.8% | +31.0% |
| 27 | Jetour X70捷途X70 · 捷途 | 10,613 | −26.0% | +35.6% |
| 28 | Chery Tiggo 8瑞虎8 · 奇瑞 | 10,608 | −46.8% | +27.9% |
| 29 | Geely Boyue L博越L · 吉利汽车 | 10,595 | −51.5% | +46.5% |
| 30 | Hongqi H5红旗H5 · 红旗 | 10,540 | −40.2% | +7.7% |
| 31 | BYD Yuan UP元UP · 比亚迪 | 10,490 | +73.4% | — |
| 32 | Audi A6L奥迪A6L · 奥迪 | 10,333 | −47.6% | +3.1% |
| 33 | Volkswagen Tiguan L途观L · 大众 | 10,330 | −38.7% | +1.1% |
| 34 | Toyota Camry凯美瑞 · 丰田 | 10,290 | −34.4% | +47.6% |
| 35 | Wuling Bingo五菱缤果 · 五菱汽车 | 10,163 | −16.2% | +25.7% |
| 36 | Geely Galaxy Starship 7 EM-i银河星舰7 EM-i · 吉利银河 | 10,070 | −50.5% | — |
| 37 | Changan Qiyuan Lumin长安Lumin · 长安启源 | 9,970 | — | — |
| 38 | Volkswagen Tharu途岳 · 大众 | 9,764 | −26.0% | +32.6% |
| 39 | Mercedes-Benz E-Class奔驰E级 · 奔驰 | 9,701 | −19.8% | +9.0% |
| 40 | BYD Qin PLUS EV秦PLUS EV · 比亚迪 | 9,644 | — | — |
| 41 | BYD Destroyer 05驱逐舰05 · 比亚迪 | 9,347 | — | +34.4% |
| 42 | BMW 3 Series宝马3系 · 宝马 | 9,051 | −35.7% | −8.8% |
| 43 | Toyota Corolla Cross卡罗拉锐放 · 丰田 | 9,017 | — | −18.2% |
| 44 | Mercedes-Benz C-Class奔驰C级 · 奔驰 | 8,851 | −12.3% | −21.7% |
| 45 | Luxeed R7智界R7 · 智界 | 8,748 | −23.4% | — |
| 46 | Audi Q5L奥迪Q5L · 奥迪 | 8,646 | −35.2% | +12.6% |
| 47 | Changan Eado逸动 · 长安 | 8,557 | −49.7% | −1.5% |
| 48 | BYD Song L DM宋L DM · 比亚迪 | 8,555 | −20.0% | — |
| 49 | Honda CR-V本田CR-V · 本田 | 8,359 | −48.0% | +18.6% |
| 50 | Haval Dargo长城大狗 · 哈弗 | 8,315 | −29.3% | +52.5% |
Units sold in China per model series as listed in Dongchedi's monthly sales ranking, exports not included. A series covers all versions and model years; plug-in and electric variants are listed separately where the ranking does so. A dash means the ranking did not list the series in the earlier month. These are not CPCA figures and do not add up to the CPCA totals.
Source: 懂车帝 Dongchedi, retrieved 12 November 2026 ↗All months
All of 2025 → · Charts for all months: retail, NEV share and exports →