CHINA CAR SALES · MONTH
China car sales, March 2024: best-selling models and brands
- Best-selling model series
- Tesla Model Y47,917
Key figures
- The best-selling model series in March 2024 was the Tesla Model Y with 47,917 units (Dongchedi ranking).
CPCA market totals are on file from January 2026; this month has the model ranking only.
50 best-selling model series in China, March 2024: Tesla Model Y first with 47,917 units
| # | Model series | Units | vs month before | vs year before |
|---|---|---|---|---|
| 1 | Tesla Model YModel Y · 特斯拉 | 47,917 | +112.6% | — |
| 2 | BYD Qin PLUS DM秦PLUS DM · 比亚迪 | 31,016 | +45.8% | — |
| 3 | Nissan Sylphy轩逸 · 日产 | 29,674 | +49.3% | — |
| 4 | BYD Seagull海鸥 · 比亚迪 | 27,866 | +93.5% | — |
| 5 | BYD Song Pro DM宋Pro DM · 比亚迪 | 27,446 | +192.4% | — |
| 6 | BYD Yuan PLUS元PLUS · 比亚迪 | 21,951 | +167.4% | — |
| 7 | Volkswagen Lavida朗逸 · 大众 | 21,216 | +47.3% | — |
| 8 | Mercedes-Benz C-Class奔驰C级 · 奔驰 | 20,700 | +83.1% | — |
| 9 | Volkswagen Passat帕萨特 · 大众 | 19,446 | +67.0% | — |
| 10 | BYD Qin PLUS EV秦PLUS EV · 比亚迪 | 19,378 | — | — |
| 11 | Mercedes-Benz GLC奔驰GLC · 奔驰 | 19,000 | +66.2% | — |
| 12 | BYD Destroyer 05驱逐舰05 · 比亚迪 | 18,803 | +170.4% | — |
| 13 | AITO M7问界M7 · AITO问界 | 18,512 | −12.2% | — |
| 14 | Audi A6L奥迪A6L · 奥迪 | 16,505 | +64.7% | — |
| 15 | Volkswagen Sagitar速腾 · 大众 | 16,446 | +15.7% | — |
| 16 | Wuling Hongguang MINIEV五菱宏光MINIEV · 五菱汽车 | 16,046 | +26.9% | — |
| 17 | Toyota Corolla卡罗拉 · 丰田 | 15,551 | — | — |
| 18 | Changan CS75 PLUS长安CS75 PLUS · 长安 | 15,231 | −12.0% | — |
| 19 | Toyota Frontlander锋兰达 · 丰田 | 14,913 | +38.4% | — |
| 20 | Aion SAION S · 埃安 | 14,758 | — | — |
| 21 | Volkswagen Tayron探岳 · 大众 | 14,699 | +121.8% | — |
| 22 | Tesla Model 3Model 3 · 特斯拉 | 14,481 | +90.4% | — |
| 23 | Haval H6哈弗H6 · 哈弗 | 13,811 | +27.3% | — |
| 24 | Geely Xingyue L星越L · 吉利汽车 | 13,684 | +35.0% | — |
| 25 | Geely Xingrui星瑞 · 吉利汽车 | 13,323 | +36.7% | — |
| 26 | Aion YAION Y · 埃安 | 13,007 | — | — |
| 27 | BMW 3 Series宝马3系 · 宝马 | 12,924 | +30.2% | — |
| 28 | BYD Dolphin海豚 · 比亚迪 | 12,672 | +37.5% | — |
| 29 | Toyota RAV4RAV4荣放 · 丰田 | 12,619 | +112.2% | — |
| 30 | Buick Verano威朗 · 别克 | 12,301 | — | — |
| 31 | Volkswagen Magotan迈腾 · 大众 | 12,252 | +19.9% | — |
| 32 | Changan Qiyuan Lumin长安Lumin · 长安启源 | 12,226 | — | — |
| 33 | BYD Tang DM唐DM · 比亚迪 | 11,914 | — | — |
| 34 | Audi Q5L奥迪Q5L · 奥迪 | 11,598 | +51.1% | — |
| 35 | Honda CR-V本田CR-V · 本田 | 11,568 | +64.2% | — |
| 36 | BYD Han DM汉DM · 比亚迪 | 11,516 | — | — |
| 37 | Wuling Bingo五菱缤果 · 五菱汽车 | 11,319 | +40.0% | — |
| 38 | Toyota Corolla Cross卡罗拉锐放 · 丰田 | 11,204 | +1.7% | — |
| 39 | Hongqi H5红旗H5 · 红旗 | 10,886 | +11.2% | — |
| 40 | Volkswagen Tiguan L途观L · 大众 | 10,806 | +5.8% | — |
| 41 | Audi A4L奥迪A4L · 奥迪 | 10,599 | +60.7% | — |
| 42 | Hyundai Elantra伊兰特 · 现代 | 10,525 | +49.0% | — |
| 43 | BMW X3宝马X3 · 宝马 | 10,119 | +35.2% | — |
| 44 | Chery Tiggo 8瑞虎8 · 奇瑞 | 9,770 | +17.8% | — |
| 45 | Toyota Wildlander威兰达 · 丰田 | 9,761 | +35.1% | — |
| 46 | Changan Eado逸动 · 长安 | 9,744 | +12.2% | — |
| 47 | Mercedes-Benz E-Class奔驰E级 · 奔驰 | 9,690 | +8.9% | — |
| 48 | Denza D9 DM腾势D9 DM · 腾势 | 9,635 | +139.9% | — |
| 49 | Nissan Qashqai逍客 · 日产 | 9,324 | +39.6% | — |
| 50 | Jetour Traveller捷途旅行者 · 捷途 | 9,219 | +85.3% | — |
Units sold in China per model series as listed in Dongchedi's monthly sales ranking, exports not included. A series covers all versions and model years; plug-in and electric variants are listed separately where the ranking does so. A dash means the ranking did not list the series in the earlier month. These are not CPCA figures and do not add up to the CPCA totals.
Source: 懂车帝 Dongchedi, retrieved 12 November 2026 ↗All months
All of 2024 → · Charts for all months: retail, NEV share and exports →