CHINA CAR SALES · YEAR
Best-selling cars in China, 2024: the top 50 model series
- Best-selling model series
- Tesla Model Y480,309
Key figures
- The best-selling model series in China in 2024 was the Tesla Model Y with 480,309 units (sum of Dongchedi's monthly rankings).
- The BYD Seagull followed with 453,593 units and the Nissan Sylphy with 342,395.
50 best-selling model series in China, 2024: Tesla Model Y first with 480,309 units
| # | Model series | Units | vs year before | Months listed |
|---|---|---|---|---|
| 1 | Tesla Model YModel Y · 特斯拉 | 480,309 | — | 12 of 12 |
| 2 | BYD Seagull海鸥 · 比亚迪 | 453,593 | — | 12 of 12 |
| 3 | Nissan Sylphy轩逸 · 日产 | 342,395 | — | 12 of 12 |
| 4 | Volkswagen Lavida朗逸 · 大众 | 322,933 | — | 12 of 12 |
| 5 | BYD Qin PLUS DM秦PLUS DM · 比亚迪 | 304,388 | — | 12 of 12 |
| 6 | BYD Yuan PLUS元PLUS · 比亚迪 | 275,223 | — | 12 of 12 |
| 7 | Wuling Hongguang MINIEV五菱宏光MINIEV · 五菱汽车 | 261,141 | — | 12 of 12 |
| 8 | Volkswagen Passat帕萨特 · 大众 | 246,007 | — | 12 of 12 |
| 9 | BYD Song Pro DM宋Pro DM · 比亚迪 | 241,598 | — | 12 of 12 |
| 10 | Volkswagen Sagitar速腾 · 大众 | 241,128 | — | 12 of 12 |
| 11 | BYD Qin L DM秦L DM · 比亚迪 | 229,591 | — | 8 of 12 |
| 12 | Geely Xingyue L星越L · 吉利汽车 | 219,892 | — | 12 of 12 |
| 13 | Changan CS75 PLUS长安CS75 PLUS · 长安 | 218,353 | — | 12 of 12 |
| 14 | BYD Destroyer 05驱逐舰05 · 比亚迪 | 210,832 | — | 11 of 12 |
| 15 | Wuling Bingo五菱缤果 · 五菱汽车 | 210,374 | — | 12 of 12 |
| 16 | Toyota Frontlander锋兰达 · 丰田 | 204,847 | — | 12 of 12 |
| 17 | BYD Seal 06 DM海豹06DM · 比亚迪 | 193,631 | — | 8 of 12 |
| 18 | Toyota RAV4RAV4荣放 · 丰田 | 193,402 | — | 12 of 12 |
| 19 | AITO M7问界M7 · AITO问界 | 193,342 | — | 12 of 12 |
| 20 | Li Auto L6理想L6 · 理想汽车 | 192,257 | — | 9 of 12 |
| 21 | Toyota Corolla Cross卡罗拉锐放 · 丰田 | 190,992 | — | 12 of 12 |
| 22 | Chery Tiggo 8瑞虎8 · 奇瑞 | 190,114 | — | 12 of 12 |
| 23 | Honda CR-V本田CR-V · 本田 | 182,183 | — | 12 of 12 |
| 24 | Tesla Model 3Model 3 · 特斯拉 | 176,793 | — | 12 of 12 |
| 25 | Audi A6L奥迪A6L · 奥迪 | 176,347 | — | 12 of 12 |
| 26 | Volkswagen Magotan迈腾 · 大众 | 174,973 | — | 12 of 12 |
| 27 | Volkswagen Tiguan L途观L · 大众 | 170,679 | — | 12 of 12 |
| 28 | Mercedes-Benz C-Class奔驰C级 · 奔驰 | 159,700 | — | 12 of 12 |
| 29 | Toyota Camry凯美瑞 · 丰田 | 158,038 | — | 12 of 12 |
| 30 | AITO M9问界M9 · AITO问界 | 156,051 | — | 11 of 12 |
| 31 | Geely Xingrui星瑞 · 吉利汽车 | 154,783 | — | 12 of 12 |
| 32 | Changan Eado逸动 · 长安 | 153,348 | — | 12 of 12 |
| 33 | Mercedes-Benz GLC奔驰GLC · 奔驰 | 153,100 | — | 12 of 12 |
| 34 | Hongqi H5红旗H5 · 红旗 | 148,793 | — | 12 of 12 |
| 35 | Audi Q5L奥迪Q5L · 奥迪 | 147,224 | — | 12 of 12 |
| 36 | Volkswagen Tayron探岳 · 大众 | 145,550 | — | 10 of 12 |
| 37 | Mercedes-Benz E-Class奔驰E级 · 奔驰 | 145,535 | — | 12 of 12 |
| 38 | Xiaomi SU7小米SU7 · 小米汽车 | 139,487 | — | 9 of 12 |
| 39 | Toyota Wildlander威兰达 · 丰田 | 138,036 | — | 12 of 12 |
| 40 | BYD Dolphin海豚 · 比亚迪 | 137,726 | — | 10 of 12 |
| 41 | Chery Arrizo 8艾瑞泽8 · 奇瑞 | 137,510 | — | 12 of 12 |
| 42 | BYD Qin PLUS EV秦PLUS EV · 比亚迪 | 135,833 | — | 8 of 12 |
| 43 | BYD Yuan UP元UP · 比亚迪 | 134,839 | — | 10 of 12 |
| 44 | Haval H6哈弗H6 · 哈弗 | 132,698 | — | 12 of 12 |
| 45 | Geely Galaxy Panda熊猫 · 吉利银河 | 131,599 | — | 12 of 12 |
| 46 | Honda Breeze皓影 · 本田 | 123,795 | — | 12 of 12 |
| 47 | Aion YAION Y · 埃安 | 118,521 | — | 8 of 12 |
| 48 | Haval Dargo长城大狗 · 哈弗 | 118,440 | — | 12 of 12 |
| 49 | Geely Boyue L博越L · 吉利汽车 | 116,229 | — | 12 of 12 |
| 50 | Geely Emgrand帝豪 · 吉利汽车 | 115,799 | — | 12 of 12 |
Units sold in China per model series, summed over the 12 monthly sales rankings of Dongchedi for the period, exports not included. A series covers all versions and model years; plug-in and electric variants are listed separately where the ranking does so. “Months listed” counts the months in which the series is in the rows this site keeps (the top 50 of each month plus the models in the launch index): a series with fewer months was either not on sale yet or sold too few cars to be kept in the others, so its sum covers the listed months only and can be lower than its full-year sales. The change against the year before is given only for series listed in every month of both periods. These are not CPCA figures.
Source: 懂车帝 Dongchedi, retrieved 12 November 2026 ↗China car sales 2024 by month: best-selling model series of each month
| Month | Best-selling series | Units |
|---|---|---|
| January 2024 | Changan CS75 PLUS | 40,496 |
| February 2024 | Tesla Model Y | 22,537 |
| March 2024 | Tesla Model Y | 47,917 |
| April 2024 | BYD Seagull | 28,797 |
| May 2024 | Tesla Model Y | 39,985 |
| June 2024 | Tesla Model Y | 41,110 |
| July 2024 | Tesla Model Y | 36,299 |
| August 2024 | BYD Seagull | 46,830 |
| September 2024 | Tesla Model Y | 48,202 |
| October 2024 | BYD Seagull | 51,288 |
| November 2024 | BYD Seagull | 56,156 |
| December 2024 | Tesla Model Y | 61,881 |