CHINA CAR SALES · MONTH
China car sales, September 2024: best-selling models and brands
- Best-selling model series
- Tesla Model Y48,202
Key figures
- The best-selling model series in September 2024 was the Tesla Model Y with 48,202 units (Dongchedi ranking).
CPCA market totals are on file from January 2026; this month has the model ranking only.
50 best-selling model series in China, September 2024: Tesla Model Y first with 48,202 units
| # | Model series | Units | vs month before | vs year before |
|---|---|---|---|---|
| 1 | Tesla Model YModel Y · 特斯拉 | 48,202 | +6.3% | — |
| 2 | BYD Seagull海鸥 · 比亚迪 | 47,915 | +2.3% | — |
| 3 | BYD Qin L DM秦L DM · 比亚迪 | 39,490 | +9.8% | — |
| 4 | BYD Seal 06 DM海豹06DM · 比亚迪 | 37,155 | +12.9% | — |
| 5 | Nissan Sylphy轩逸 · 日产 | 33,404 | +40.3% | — |
| 6 | Wuling Hongguang MINIEV五菱宏光MINIEV · 五菱汽车 | 28,918 | +9.3% | — |
| 7 | Volkswagen Lavida朗逸 · 大众 | 28,486 | −0.2% | — |
| 8 | BYD Yuan PLUS元PLUS · 比亚迪 | 25,576 | −5.4% | — |
| 9 | Li Auto L6理想L6 · 理想汽车 | 25,393 | +2.0% | — |
| 10 | BYD Qin PLUS DM秦PLUS DM · 比亚迪 | 24,608 | −9.2% | — |
| 11 | Wuling Bingo五菱缤果 · 五菱汽车 | 24,036 | +8.3% | — |
| 12 | Tesla Model 3Model 3 · 特斯拉 | 23,998 | +32.4% | — |
| 13 | Volkswagen Sagitar速腾 · 大众 | 23,653 | +14.6% | — |
| 14 | Volkswagen Passat帕萨特 · 大众 | 23,010 | +7.1% | — |
| 15 | BYD Song L DM宋L DM · 比亚迪 | 22,677 | +44.0% | — |
| 16 | BYD Destroyer 05驱逐舰05 · 比亚迪 | 20,106 | −9.4% | — |
| 17 | Geely Xingyue L星越L · 吉利汽车 | 19,044 | +11.9% | — |
| 18 | Toyota Corolla Cross卡罗拉锐放 · 丰田 | 18,583 | +14.9% | — |
| 19 | Volkswagen Tayron探岳 · 大众 | 18,422 | +23.6% | — |
| 20 | AITO M7问界M7 · AITO问界 | 17,940 | +59.3% | — |
| 21 | Toyota Frontlander锋兰达 · 丰田 | 17,620 | +10.2% | — |
| 22 | Volkswagen Magotan迈腾 · 大众 | 17,608 | +37.5% | — |
| 23 | Geely Galaxy Panda熊猫 · 吉利银河 | 17,551 | +57.8% | — |
| 24 | Toyota RAV4RAV4荣放 · 丰田 | 17,079 | +4.2% | — |
| 25 | Toyota Camry凯美瑞 · 丰田 | 16,644 | +9.9% | — |
| 26 | Audi A6L奥迪A6L · 奥迪 | 16,112 | +23.6% | — |
| 27 | Volkswagen Tiguan L途观L · 大众 | 16,020 | +22.1% | — |
| 28 | BYD Yuan UP元UP · 比亚迪 | 16,018 | −17.2% | — |
| 29 | Mercedes-Benz GLC奔驰GLC · 奔驰 | 15,926 | +14.0% | — |
| 30 | BYD Dolphin海豚 · 比亚迪 | 15,290 | −4.3% | — |
| 31 | Changan CS75 PLUS长安CS75 PLUS · 长安 | 15,230 | +21.3% | — |
| 32 | AITO M9问界M9 · AITO问界 | 15,207 | −10.3% | — |
| 33 | Chery Tiggo 8瑞虎8 · 奇瑞 | 15,176 | +13.0% | — |
| 34 | BYD Song Pro DM宋Pro DM · 比亚迪 | 14,640 | −24.1% | — |
| 35 | Aion YAION Y · 埃安 | 14,612 | −3.7% | — |
| 36 | BYD Qin PLUS EV秦PLUS EV · 比亚迪 | 14,266 | −8.9% | — |
| 37 | Geely Galaxy E5银河E5 · 吉利银河 | 14,250 | +16.5% | — |
| 38 | Hongqi H5红旗H5 · 红旗 | 14,022 | +16.6% | — |
| 39 | Honda CR-V本田CR-V · 本田 | 13,915 | +15.0% | — |
| 40 | Geely Boyue L博越L · 吉利汽车 | 13,624 | +30.5% | — |
| 41 | Xiaomi SU7小米SU7 · 小米汽车 | 13,559 | +3.4% | — |
| 42 | Mercedes-Benz E-Class奔驰E级 · 奔驰 | 13,262 | +52.4% | — |
| 43 | Chery Arrizo 8艾瑞泽8 · 奇瑞 | 13,161 | +22.5% | — |
| 44 | Audi Q5L奥迪Q5L · 奥迪 | 13,125 | +6.9% | — |
| 45 | Toyota Wildlander威兰达 · 丰田 | 12,840 | +15.7% | — |
| 46 | Changan Eado逸动 · 长安 | 12,798 | +7.9% | — |
| 47 | Changan Qiyuan Lumin长安Lumin · 长安启源 | 12,284 | −21.8% | — |
| 48 | Deepal S07深蓝S07 · 深蓝汽车 | 12,152 | +70.4% | — |
| 49 | Haval Dargo长城大狗 · 哈弗 | 11,860 | +17.8% | — |
| 50 | Geely Xingrui星瑞 · 吉利汽车 | 11,854 | +12.2% | — |
Units sold in China per model series as listed in Dongchedi's monthly sales ranking, exports not included. A series covers all versions and model years; plug-in and electric variants are listed separately where the ranking does so. A dash means the ranking did not list the series in the earlier month. These are not CPCA figures and do not add up to the CPCA totals.
Source: 懂车帝 Dongchedi, retrieved 12 November 2026 ↗All months
All of 2024 → · Charts for all months: retail, NEV share and exports →