Launched in China · 16 June 2026
Leapmotor C10 (all-new)
Leapmotor · 零跑汽车 全新零跑 C10
- China list price
- ¥125,800–142,800reported range at launch
- EUR reference
- ≈ €16,925–€19,213ECB rate €1 = CNY 7.4326 on 30 October 2026; informational conversion, not a European price
- Launch date
- Powertrain
- BEV/EREVSeveral powertrains
- Segment
- Mid-size SUV中型 SUV
Reviewed profile
Mid-size electric SUV sold in China and multiple European markets.
◆ European-market same-model comparison
Other verified European markets
FR€36,900Manufacturer list price
Technical record
Reviewed specifications
- WLTP range
- 420 km
≡DE · Europe relationshipSame model in Europe
Leapmotor C10Officially offered in both markets.
Closest launches in the same segment
Mid-size SUV launches in this index with the nearest starting price.
| Model | Powertrain | Starting price | Launch |
|---|
| Bestune Yueyi 08FAW Bestune | PHEV | ¥125,900–162,900 | |
|---|
| Bestune Yueyi 07 2027FAW Bestune | PHEV | ¥124,900–139,900 | |
|---|
| Roewe Jiayue 07SAIC Roewe | EREV | ¥127,800–152,800 | |
|---|
| Livan 8 2026Livan | BEV | ¥127,800–137,800 | |
|---|
| Jetour X90 (all-new)Jetour | ICE | ¥122,900–159,900 | |
|---|
| Volkswagen ID. AURA T6FAW-Volkswagen | BEV | ¥129,900–166,900 | |
|---|
More 2026 launches from Leapmotor
| Model | Powertrain | Starting price | Launch |
|---|
| Leapmotor A10sLeapmotor | BEV | ¥92,800 | |
|---|
| Leapmotor A05Leapmotor | BEV | ¥63,900–90,900 | |
|---|
| Leapmotor B01Leapmotor | BEV | ¥89,800–119,800 | |
|---|
| Leapmotor C11 (all-new)Leapmotor | BEV/EREV | ¥143,800–159,800 | |
|---|
| Leapmotor C16 (all-new)Leapmotor | BEV/EREV | ¥145,800–169,800 | |
|---|
| Leapmotor D99Leapmotor | BEV/EREV | ¥249,800–319,800 | |
|---|
| Leapmotor D19Leapmotor | BEV/EREV | ¥219,800–269,800 | |
|---|
| Leapmotor A10Leapmotor | BEV | ¥65,800–86,800 | |
|---|
All 9 Leapmotor launches →
Sources
- Name in the launch source
- 零跑汽车 · 全新零跑 C10 · 中型 SUV · 12.58-14.28 万元
- Index last checked
Browse all launches →