Launched in China · July 2026
Leapmotor B01
Leapmotor · 零跑汽车 零跑 B01
- China list price
- ¥89,800–119,800reported range at launch
- EUR reference
- ≈ €12,082–€16,118ECB rate €1 = CNY 7.4326 on 30 October 2026; informational conversion, not a European price
- Launch date
- Powertrain
- BEVBattery-electric
- Segment
- Compact car紧凑型车
- Maker
- Leapmotor零跑汽车
What is reviewed so far
This model is in the launch index. Fields below are added when its full profile is reviewed; missing values are never estimated.
- Launch date, segment and powertrainReviewed
- China starting price rangeReviewed
- Price by trimNot yet reviewed
- Dimensions, battery, range and performanceNot yet reviewed
- Licensed imagesNot yet reviewed
- European availability and priceNot yet reviewed
Closest launches in the same segment
Compact car launches in this index with the nearest starting price.
| Model | Powertrain | Starting price | Launch |
|---|---|---|---|
| Changan Eado Blue WhaleChangan | HEV | ¥89,900–99,900 | |
| Geely Emgrand i-HEVGeely | HEV | ¥87,900–97,900 | |
| Kia K3 2027Kia | ICE | ¥97,300–115,300 | |
| Honda Civic 2026Dongfeng Honda | ICE | ¥97,900–129,900 | |
| BYD Qin Plus DM-i (third generation)BYD | PHEV | ¥79,900–100,900 | |
| Volkswagen Sagitar SFAW-Volkswagen | ICE | ¥79,800–105,800 |
More 2026 launches from Leapmotor
| Model | Powertrain | Starting price | Launch |
|---|---|---|---|
| Leapmotor A10sLeapmotor | BEV | ¥92,800 | |
| Leapmotor A05Leapmotor | BEV | ¥63,900–90,900 | |
| Leapmotor C10 (all-new)Leapmotor | BEV/EREV | ¥125,800–142,800 | |
| Leapmotor C11 (all-new)Leapmotor | BEV/EREV | ¥143,800–159,800 | |
| Leapmotor C16 (all-new)Leapmotor | BEV/EREV | ¥145,800–169,800 | |
| Leapmotor D99Leapmotor | BEV/EREV | ¥249,800–319,800 | |
| Leapmotor D19Leapmotor | BEV/EREV | ¥219,800–269,800 | |
| Leapmotor A10Leapmotor | BEV | ¥65,800–86,800 |
Sources
- Launch source
- bitauto.com ↗
- Name in the launch source
- 零跑汽车 · 零跑 B01 · 紧凑型车 · 8.98-11.98 万元
- Index last checked