Marktstart in China · Juli 2026
Leapmotor B01
Leapmotor · 零跑汽车 零跑 B01
- China-Listenpreis
- ¥89.800–119.800gemeldete Spanne zum Marktstart
- EUR-Referenz
- ≈ 12.082 €–16.118 €EZB-Kurs 1 € = 7,4326 CNY am 30. Oktober 2026; unverbindliche Umrechnung, kein europäischer Preis
- Marktstart
- Antrieb
- BEVBatterieelektrisch
- Segment
- Kompaktklasse紧凑型车
- Hersteller
- Leapmotor零跑汽车
Was bisher geprüft ist
Dieses Modell steht im Marktstart-Index. Die übrigen Felder kommen mit der Prüfung des vollständigen Profils hinzu; fehlende Werte werden nie geschätzt.
- Marktstart, Segment und AntriebGeprüft
- China-EinstiegspreisspanneGeprüft
- Preise nach VersionNoch nicht geprüft
- Abmessungen, Batterie, Reichweite und LeistungNoch nicht geprüft
- Lizenzierte BilderNoch nicht geprüft
- Verfügbarkeit und Preis in EuropaNoch nicht geprüft
Nächstliegende Marktstarts im selben Segment
Marktstarts im Segment Kompaktklasse mit dem nächstliegenden Einstiegspreis.
| Modell | Antrieb | Einstiegspreis | Start |
|---|---|---|---|
| Changan Eado Blue WhaleChangan | HEV | ¥89.900–99.900 | |
| Geely Emgrand i-HEVGeely | HEV | ¥87.900–97.900 | |
| Kia K3 2027Kia | ICE | ¥97.300–115.300 | |
| Honda Civic 2026Dongfeng Honda | ICE | ¥97.900–129.900 | |
| BYD Qin Plus DM-i (dritte Generation)BYD | PHEV | ¥79.900–100.900 | |
| Volkswagen Sagitar SFAW-Volkswagen | ICE | ¥79.800–105.800 |
Weitere Marktstarts 2026 von Leapmotor
| Modell | Antrieb | Einstiegspreis | Start |
|---|---|---|---|
| Leapmotor A10sLeapmotor | BEV | ¥92.800 | |
| Leapmotor A05Leapmotor | BEV | ¥63.900–90.900 | |
| Leapmotor C10 (Neuauflage)Leapmotor | BEV/EREV | ¥125.800–142.800 | |
| Leapmotor C11 (Neuauflage)Leapmotor | BEV/EREV | ¥143.800–159.800 | |
| Leapmotor C16 (Neuauflage)Leapmotor | BEV/EREV | ¥145.800–169.800 | |
| Leapmotor D99Leapmotor | BEV/EREV | ¥249.800–319.800 | |
| Leapmotor D19Leapmotor | BEV/EREV | ¥219.800–269.800 | |
| Leapmotor A10Leapmotor | BEV | ¥65.800–86.800 |
Quellen
- Startquelle
- bitauto.com ↗
- Name in der Startquelle
- 零跑汽车 · 零跑 B01 · 紧凑型车 · 8.98-11.98 万元
- Index zuletzt geprüft