RANKINGS · TOP 30 OF 122
Cheapest plug-in hybrids in China 2026: 30 models from ¥79,800
Ranked by entry list price across the 122 plug-in hybrid and range-extender launches in 2026 in our index. The cheapest is the BYD Qin Plus DM at ¥79,800 (≈ €10,736).
Prices are manufacturer list prices in China at launch, including 13 % VAT and before subsidies and dealer discounts. The euro figure converts the yuan price at the ECB reference rate and is not a European price.
| Rank | Model | China list price from | EUR reference | Powertrain | Segment | Launched |
|---|---|---|---|---|---|---|
| 1 | BYD Qin Plus DMBYD | ¥79,800 | ≈ €10,736 | PHEV | Compact car | January 2026 |
| 2 | BYD Qin Plus DM-i (third generation)BYD | ¥79,900 | ≈ €10,750 | PHEV | Compact car | October 2026 |
| 3 | Geely Galaxy Xingyao 6 EFGeely Galaxy | ¥86,800 | ≈ €11,678 | PHEV | Compact car | November 2026 |
| 4 | BYD Sealion 05 DM-i 2026BYD | ¥97,900 | ≈ €13,172 | PHEV | Compact SUV | April 2026 |
| 5 | Wuling Starlight LSAIC-GM-Wuling | ¥99,800 | ≈ €13,427 | PHEV | Mid-size SUV | July 2026 |
| 6 | Dongfeng Aeolus L8YDongfeng Aeolus | ¥100,900 | ≈ €13,575 | PHEV | Mid-size SUV | August 2026 |
| 7 | Geely Galaxy Starship 7 Youxing 2026Geely Galaxy | ¥105,800 | ≈ €14,235 | PHEV | Compact SUV | October 2026 |
| 8 | Geely Galaxy Xingyao 7Geely Galaxy | ¥108,800 | ≈ €14,638 | PHEV | Mid-size car | May 2026 |
| 9 | Chery Fulwin A9Chery Fulwin | ¥109,900 | ≈ €14,786 | PHEV | Mid-size car | July 2026 |
| 10 | BYD Seal 06 DM Touring 2026BYD | ¥111,900 | ≈ €15,055 | PHEV | Mid-size car | April 2026 |
| 11 | Geely Boyue REVGeely | ¥113,900 | ≈ €15,324 | EREV | Compact SUV | March 2026 |
| 12 | Jetour Shanhai L7 ChaoyueJetour | ¥114,900 | ≈ €15,459 | PHEV | Mid-size SUV | March 2026 |
| 13 | Changan UNI-Z 2026Changan | ¥115,900 | ≈ €15,593 | PHEV | Compact SUV | March 2026 |
| 14 | Volkswagen ID. ERA 5SSAIC Volkswagen | ¥115,900 | ≈ €15,593 | EREV | Upper mid-size SUV | August 2026 |
| 15 | BYD Qin L DM Chaoyue / DiSusBYD | ¥116,800 | ≈ €15,715 | PHEV | Mid-size car | January 2026 |
| 16 | BYD Seal 06 DMBYD | ¥116,800 | ≈ €15,715 | PHEV | Mid-size car | January 2026 |
| 17 | Changan UNI-Z PHEV 2026Changan | ¥118,900 | ≈ €15,997 | PHEV | Compact SUV | February 2026 |
| 18 | BYD Song Pro DMBYD | ¥119,800 | ≈ €16,118 | PHEV | Compact SUV | January 2026 |
| 19 | Geely Galaxy M7Geely Galaxy | ¥119,800 | ≈ €16,118 | PHEV | Compact SUV | April 2026 |
| 20 | Chery Fulwin T9Chery | ¥119,900 | ≈ €16,132 | PHEV | Mid-size SUV | May 2026 |
| 21 | Jetour Shanhai L7 Plus 2027Jetour | ¥119,900 | ≈ €16,132 | PHEV | Mid-size SUV | August 2026 |
| 22 | Chery Fulwin A9 EREVChery Fulwin | ¥119,900 | ≈ €16,132 | EREV | Upper mid-size car | October 2026 |
| 23 | Bestune Yueyi 07 2027FAW Bestune | ¥124,900 | ≈ €16,804 | PHEV | Mid-size SUV | September 2026 |
| 24 | Bestune Yueyi 08FAW Bestune | ¥125,900 | ≈ €16,939 | PHEV | Mid-size SUV | July 2026 |
| 25 | Roewe Jiayue 07SAIC Roewe | ¥127,800 | ≈ €17,195 | EREV | Mid-size SUV | October 2026 |
| 26 | Chery Fulwin T9LChery | ¥129,900 | ≈ €17,477 | PHEV | Mid-size SUV | April 2026 |
| 27 | BYD Sealion 06 DMBYD | ¥129,900 | ≈ €17,477 | PHEV | Mid-size SUV | May 2026 |
| 28 | BYD Song Ultra DM 2026BYD | ¥129,900 | ≈ €17,477 | PHEV | Mid-size SUV | May 2026 |
| 29 | Venucia Big V DD-i Hujing 2026Dongfeng Venucia | ¥129,900 | ≈ €17,477 | PHEV | Compact SUV | January 2026 |
| 30 | Jetour Ziyouzhe 7 Plus C-DMJetour | ¥129,900 | ≈ €17,477 | PHEV | Compact SUV | November 2026 |
Data as of: . All launches with prices →