RANKINGS · TOP 30 OF 38
Cheapest Chinese cars in Germany 2026: 30 models from €19,990
Ranked by German entry list price across the 38 China-built cars we have paired with a German list price. The list starts at €19,990 with the Geely E2.
German prices are gross list prices of the lowest trim, read from the manufacturer or importer, or from a press listing where neither publishes one. The China column is the entry list price of the car's China counterpart at the ECB reference rate; where the two versions differ, the comparison page says how.
| Rank | Model in Germany | German list price from | Entry trim | China price in euros | Sold in China as |
|---|---|---|---|---|---|
| 1 | Geely E2 | €19,990 | Pro | ≈ €8,718 | Geely Xingyuan 2026 |
| 2 | smart #2 | €19,990 | Pure | ≈ €15,203 | smart #2 Gilded Haute Couture edition |
| 3 | BYD Dolphin Surf | €23,490 | Active 30 kWh | ≈ €8,866 | BYD Seagull (second generation) |
| 4 | Leapmotor B03X | €24,900 | Pro Life | ≈ €8,853 | Leapmotor A10 |
| 5 | MG4 Urban | €24,990 | Urban EV | ≈ €9,257 | 名爵 MG4 2026 |
| 6 | Dongfeng Box | €27,490 | E2 | ≈ €9,391 | Nammi 01 Zhiqu |
| 7 | MINI Cooper Electric | €28,500 | Cooper E (entry price) | ≈ €23,787 | MINI Cooper electric (new variants) |
| 8 | MINI Cooper SE | €31,000 | Cooper SE Essential Trim | ≈ €34,954 | MINI Cooper SE electric Saicheshou |
| 9 | Geely Starray EM-i | €32,990 | Pro | ≈ €14,235 | Geely Galaxy Starship 7 Youxing 2026 |
| 10 | BYD Dolphin | €33,990 | Comfort | ≈ €13,427 | 比亚迪海豚智驾版 |
| 11 | Volvo EX30 | €34,990 | 2027 EX30 Essential | ≈ €27,420 | Volvo EX30 2026 |
| 12 | XPeng L03 | €35,600 | RWD Standard Range 58.2 kWh | ≈ €16,656 | XPeng MONA L03 |
| 13 | Lynk & Co 02 | €35,995 | Core | ≈ €16,656 | Lynk & Co 20 (all-new) |
| 14 | Tesla Model 3 | €36,990 | Model 3 (Hinterradantrieb, ab 12/25) | ≈ €31,685 | Tesla Model 3 |
| 15 | Geely E5 | €37,990 | Pro | ≈ €14,504 | Geely Galaxy E5 2027 |
| 16 | Leapmotor C10 | €38,600 | BEV Pro Life | ≈ €16,925 | Leapmotor C10 (all-new) |
| 17 | Tesla Model Y | €39,990 | Model Y (Standard) RWD | ≈ €35,452 | Tesla Model Y 2026 facelift |
| 18 | smart #3 | €41,140 | Pro | ≈ €20,572 | smart 精灵 #3 |
| 19 | BYD Atto 2 | €41,990 | Comfort 64.8 kWh | ≈ €10,064 | BYD Yuan Up Feichi 2027 |
| 20 | BYD Seal 6 DM-i Touring | €42,990 | Boost | ≈ €15,055 | BYD Seal 06 DM Touring 2026 |
| 21 | Zeekr X | €42,990 | Long Range RWD | ≈ €20,962 | 极氪 X |
| 22 | XPeng G6 | €43,600 | RWD Standard Range 67.8 kWh | ≈ €23,787 | XPeng G6 |
| 23 | BYD Atto 3 Evo | €44,990 | Design | ≈ €16,132 | BYD Yuan Plus |
| 24 | XPeng P7+ | €46,600 | RWD Standard Range 61.7 kWh | ≈ €25,133 | XPeng P7+ |
| 25 | Deepal S07 | €46,990 | Max (Launch Edition) | ≈ €20,975 | Deepal S07 AI Lidar |
| 26 | Zeekr 7GT | €47,990 | Business Edition | ≈ €27,433 | Zeekr 007 GT 2026 |
| 27 | Mazda CX-6e | €49,990 | Takumi | ≈ €16,132 | Mazda EZ-60 2027 |
| 28 | Zeekr 7X | €54,990 | MY27 Business Edition RWD | ≈ €30,918 | 极氪 7X |
| 29 | Lynk & Co 08 | €55,995 | Core | ≈ €25,402 | Lynk & Co 08 EM-P 2026 |
| 30 | MG IM6 | €56,990 | 100 kWh Premium | ≈ €31,604 | IM LS6 |
Data as of: . China vs Europe: every price pair with sources →