Launched in China · January 2026
XPeng G6
XPeng · 小鹏汽车 小鹏 G6
- China list price
- ¥176,800 / 186,800reported range at launch
- EUR reference
- ≈ €23,787–€25,133ECB rate €1 = CNY 7.4326 on 30 October 2026; informational conversion, not a European price
- Launch date
- Powertrain
- BEVBattery-electric
- Segment
- Mid-size SUV中型 SUV
- Maker
- XPeng小鹏汽车
What is reviewed so far
This model is in the launch index. Fields below are added when its full profile is reviewed; missing values are never estimated.
- Launch date, segment and powertrainReviewed
- China starting price rangeReviewed
- Price by trimNot yet reviewed
- Dimensions, battery, range and performanceNot yet reviewed
- Licensed imagesNot yet reviewed
- European availability and priceNot yet reviewed
Closest launches in the same segment
Mid-size SUV launches in this index with the nearest starting price.
| Model | Powertrain | Starting price | Launch |
|---|---|---|---|
| XPeng G6XPeng | BEV/EREV | ¥176,800–198,800≈ €23,787–€26,747 | |
| Volkswagen Tayron L PHEV 2026FAW-Volkswagen | PHEV | ¥169,900–181,900≈ €22,859–€24,473 | |
| Haval Raptor PlusGreat Wall Motor | PHEV | ¥169,800–209,800≈ €22,845–€28,227 | |
| WEY Mocha PHEV 2026Great Wall Motor | PHEV | ¥185,800≈ €24,998 | |
| Lynk & Co 08 EM-P 2026Lynk & Co | PHEV | ¥188,800≈ €25,402 | |
| Deepal S07 Huawei Qiankun LidarDeepal | BEV/EREV | ¥164,900–174,900≈ €22,186–€23,531 |
More 2026 launches from XPeng
| Model | Powertrain | Starting price | Launch |
|---|---|---|---|
| Xpeng MONA L05XPeng | BEV/EREV | ¥144,800–176,800≈ €19,482–€23,787 | |
| Xpeng G9LXPeng | BEV/EREV | ¥241,800–319,800≈ €32,532–€43,027 | |
| XPeng MONA L03XPeng | BEV/EREV | ¥123,800–156,800≈ €16,656–€21,096 | |
| XPeng GXXPeng | BEV/EREV | ¥279,800–359,800≈ €37,645–€48,408 | |
| XPeng MONA M03 2026XPeng | BEV | ¥119,800–151,800≈ €16,118–€20,424 | |
| XPeng G6XPeng | BEV/EREV | ¥176,800–198,800≈ €23,787–€26,747 | |
| XPeng X9XPeng | BEV | ¥309,800–369,800≈ €41,681–€49,754 | |
| XPeng P7 MaxXPeng | BEV | ¥203,800–243,800≈ €27,420–€32,801 |
Sources
- Launch source
- pdf.dfcfw.com ↗
- Name in the launch source
- 小鹏汽车 · 小鹏 G6 · 中型 SUV · 17.68/18.68 万元
- Index last checked