RANKINGS · TOP 30 OF 247
Cheapest SUVs in China 2026: 30 models from ¥62,800
Ranked by entry list price across the 247 SUV launches of every powertrain in 2026 in our index. The cheapest is the Wuling Starlight 560 at ¥62,800 (≈ €8,449).
Prices are manufacturer list prices in China at launch, including 13 % VAT and before subsidies and dealer discounts. The euro figure converts the yuan price at the ECB reference rate and is not a European price.
| Rank | Model | China list price from | EUR reference | Powertrain | Segment | Launched |
|---|---|---|---|---|---|---|
| 1 | Wuling Starlight 560SAIC-GM-Wuling | ¥62,800 | ≈ €8,449 | ICE/BEV/PHEV | Compact SUV | January 2026 |
| 2 | Leapmotor A10Leapmotor | ¥65,800 | ≈ €8,853 | BEV | Small SUV | March 2026 |
| 3 | Jetour X70MJetour | ¥65,900 | ≈ €8,866 | ICE | Compact SUV | November 2026 |
| 4 | Geely Coolray Super Energy 2027Geely | ¥66,800 | ≈ €8,987 | ICE | Small SUV | October 2026 |
| 5 | BYD Yuan Up Feichi 2027BYD | ¥74,800 | ≈ €10,064 | BEV | Small SUV | September 2026 |
| 6 | Chery Tiggo 5x 2027 GaonengChery | ¥77,900 | ≈ €10,481 | ICE | Small SUV | November 2026 |
| 7 | Chery Tiggo 7 2026Chery | ¥79,900 | ≈ €10,750 | ICE | Compact SUV | April 2026 |
| 8 | Chery Tiggo 5 2026Chery | ¥79,900 | ≈ €10,750 | ICE | Compact SUV | April 2026 |
| 9 | Chery Tiggo 7L 2026Chery | ¥85,900 | ≈ €11,557 | ICE | Compact SUV | April 2026 |
| 10 | Geely Boyue 2027Geely | ¥85,900 | ≈ €11,557 | ICE | Compact SUV | October 2026 |
| 11 | Changan Qiyuan Q05 2027Changan Qiyuan | ¥89,900 | ≈ €12,095 | BEV | Compact SUV | October 2026 |
| 12 | Volkswagen Tharu 2027SAIC Volkswagen | ¥89,900 | ≈ €12,095 | ICE | Compact SUV | October 2026 |
| 13 | Leapmotor A10sLeapmotor | ¥92,800 | ≈ €12,486 | BEV | Compact SUV | October 2026 |
| 14 | Geely Boyue L (fourth generation)Geely | ¥92,900 | ≈ €12,499 | HEV | Compact SUV | September 2026 |
| 15 | BYD Sealion 05 DM-i 2026BYD | ¥97,900 | ≈ €13,172 | PHEV | Compact SUV | April 2026 |
| 16 | Chery Fulwin T7Chery Fulwin | ¥97,900 | ≈ €13,172 | BEV | Compact SUV | August 2026 |
| 17 | Changan CS55 Plus Blue Whale HybridChangan | ¥98,900 | ≈ €13,306 | HEV | Compact SUV | August 2026 |
| 18 | Wuling Starlight LSAIC-GM-Wuling | ¥99,800 | ≈ €13,427 | PHEV | Mid-size SUV | July 2026 |
| 19 | Jetour X70 Chaoyue 2026Jetour | ¥99,900 | ≈ €13,441 | ICE | Mid-size SUV | March 2026 |
| 20 | Nammi 06 ZhiquDongfeng eπ | ¥99,900 | ≈ €13,441 | BEV | Small SUV | June 2026 |
| 21 | Cowin Kunlun 2026Cowin | ¥99,900 | ≈ €13,441 | ICE | Mid-size SUV | February 2026 |
| 22 | Haval H6 Classic 2026Haval | ¥99,900 | ≈ €13,441 | ICE | Compact SUV | June 2026 |
| 23 | Dongfeng Aeolus L8YDongfeng Aeolus | ¥100,900 | ≈ €13,575 | PHEV | Mid-size SUV | August 2026 |
| 24 | AION i60GAC Group | ¥102,800 | ≈ €13,831 | BEV/EREV | Compact SUV | March 2026 |
| 25 | Geely Galaxy Starship 7 Youxing 2026Geely Galaxy | ¥105,800 | ≈ €14,235 | PHEV | Compact SUV | October 2026 |
| 26 | Geely Galaxy E5 2027Geely | ¥107,800 | ≈ €14,504 | BEV | Compact SUV | September 2026 |
| 27 | Geely Galaxy Starship 7 EV 2026Geely Galaxy | ¥109,800 | ≈ €14,773 | BEV | Compact SUV | June 2026 |
| 28 | AION N60GAC Aion | ¥109,800 | ≈ €14,773 | BEV | Compact SUV | April 2026 |
| 29 | Changan CS75 Blue WhaleChangan | ¥109,900 | ≈ €14,786 | HEV | Compact SUV | May 2026 |
| 30 | Kia Seltos 2026 (all-new)Yueda Kia | ¥109,900 | ≈ €14,786 | ICE | Compact SUV | August 2026 |
Data as of: . All launches with prices →