RANKINGS · TOP 30 OF 132
Cheapest electric cars in China 2026: 30 models from ¥37,900
Ranked by entry list price across the 132 battery-electric launches in 2026 in our index. The cheapest is the Bestune Pony Lucky Horse Edition at ¥37,900 (≈ €5,099).
Prices are manufacturer list prices in China at launch, including 13 % VAT and before subsidies and dealer discounts. The euro figure converts the yuan price at the ECB reference rate and is not a European price.
| Rank | Model | China list price from | EUR reference | Segment | Launched |
|---|---|---|---|---|---|
| 1 | Bestune Pony Lucky Horse EditionFAW Bestune | ¥37,900 | ≈ €5,099 | City car | September 2026 |
| 2 | Chery QQ Ice Cream 2026Chery New Energy | ¥43,900 | ≈ €5,906 | City car | January 2026 |
| 3 | Wuling Hongguang Mini EV 2026SAIC-GM-Wuling | ¥44,800 | ≈ €6,028 | City car | March 2026 |
| 4 | Bestune Pony five-doorFAW Bestune | ¥44,900 | ≈ €6,041 | City car | October 2026 |
| 5 | Cowin Shiyue MaxCowin | ¥47,900 | ≈ €6,445 | City car | April 2026 |
| 6 | Geely Panda Kart CATL batteryGeely | ¥49,900 | ≈ €6,714 | City car | September 2026 |
| 7 | Changan Lumin PLUSChangan | ¥52,900 | ≈ €7,117 | City car | November 2026 |
| 8 | Chery Little Ant 2026Chery New Energy | ¥54,900 | ≈ €7,386 | City car | January 2026 |
| 9 | Wuling Bingo ProSAIC-GM-Wuling | ¥56,800 | ≈ €7,642 | Small car | May 2026 |
| 10 | Chery QQ3Chery | ¥58,900 | ≈ €7,925 | City car | March 2026 |
| 11 | Yizhi EV3JMEV | ¥62,800 | ≈ €8,449 | City car | June 2026 |
| 12 | Arcfox Beta T1BAIC Arcfox | ¥62,800 | ≈ €8,449 | Small car | June 2026 |
| 13 | Leapmotor A05Leapmotor | ¥63,900 | ≈ €8,597 | Small car | August 2026 |
| 14 | Geely Xingyuan 2026Geely | ¥64,800 | ≈ €8,718 | Small car | May 2026 |
| 15 | Leapmotor A10Leapmotor | ¥65,800 | ≈ €8,853 | Small SUV | March 2026 |
| 16 | BYD Seagull (second generation)BYD | ¥65,900 | ≈ €8,866 | Small car | October 2026 |
| 17 | Wuling Bingo SSAIC-GM-Wuling | ¥66,800 | ≈ €8,987 | Small car | March 2026 |
| 18 | Wuling Rongguang EVSAIC-GM-Wuling | ¥69,800 | ≈ €9,391 | Microvan | March 2026 |
| 19 | Nammi 01 ZhiquDongfeng eπ | ¥69,800 | ≈ €9,391 | Small car | July 2026 |
| 20 | ORA Good Cat 2027GWM ORA | ¥69,800 | ≈ €9,391 | Small car | September 2026 |
| 21 | BYD Yuan Up Feichi 2027BYD | ¥74,800 | ≈ €10,064 | Small SUV | September 2026 |
| 22 | Wuling Yangguang ProSAIC-GM-Wuling | ¥79,800 | ≈ €10,736 | Microvan | July 2026 |
| 23 | Jetta M6Jetta | ¥79,800 | ≈ €10,736 | Mid-size car | October 2026 |
| 24 | Chery QQ3 EV ModernChery | ¥88,900 | ≈ €11,961 | Small car | September 2026 |
| 25 | Changan Qiyuan Q05 2027Changan Qiyuan | ¥89,900 | ≈ €12,095 | Compact SUV | October 2026 |
| 26 | Geely Xingyuan STAR Limited SeriesGeely | ¥91,800 | ≈ €12,351 | Small car | November 2026 |
| 27 | Leapmotor A10sLeapmotor | ¥92,800 | ≈ €12,486 | Compact SUV | October 2026 |
| 28 | Toyota bZ3 ZhixiangjiaFAW Toyota | ¥93,800 | ≈ €12,620 | Mid-size car | January 2026 |
| 29 | Linghui e7 EVLinghui | ¥95,800 | ≈ €12,889 | Mid-size car | April 2026 |
| 30 | Leapmotor B01Leapmotor | ¥95,800 | ≈ €12,889 | Compact car | July 2026 |
Data as of: . All launches with prices →