Launched in China · March 2026
Changan UNI-Z 2026
Changan · 长安 长安 UNI-Z 2026
- China list price
- ¥115,900–124,900reported range at launch
- EUR reference
- ≈ €15,593–€16,804ECB rate €1 = CNY 7.4326 on 30 October 2026; informational conversion, not a European price
- Launch date
- Powertrain
- PHEVPlug-in hybrid / EREV
- Segment
- Compact SUV紧凑型 SUV
- Maker
- Changan长安
What is reviewed so far
This model is in the launch index. Fields below are added when its full profile is reviewed; missing values are never estimated.
- Launch date, segment and powertrainReviewed
- China starting price rangeReviewed
- Price by trimNot yet reviewed
- Dimensions, battery, range and performanceNot yet reviewed
- Licensed imagesNot yet reviewed
- European availability and priceNot yet reviewed
Closest launches in the same segment
Compact SUV launches in this index with the nearest starting price.
| Model | Powertrain | Starting price | Launch |
|---|---|---|---|
| Trumpchi GS4 2027GAC Trumpchi | ICE | ¥115,800–126,800 | |
| AION i60 2027GAC Aion | BEV/EREV | ¥114,800–142,800 | |
| Geely Boyue REVGeely | EREV | ¥113,900–126,900 | |
| Changan UNI-Z PHEV 2026Changan | PHEV | ¥118,900–135,900 | |
| BAIC BJ30 Lüxingjia GaoguangBAIC Off-Road | ICE/HEV | ¥112,900–139,900 | |
| Geely Galaxy M7Geely Galaxy | PHEV | ¥119,800–147,800 |
More 2026 launches from Changan
| Model | Powertrain | Starting price | Launch |
|---|---|---|---|
| Changan Hunter K70Changan | EREV | ¥192,900–207,900 | |
| Changan UNI-V Blue Whale HybridChangan | HEV | ¥114,900–119,900 | |
| Changan CS55 Plus Blue Whale HybridChangan | HEV | ¥98,900–117,900 | |
| Changan Hunter K50 2026Changan | EREV | ¥141,900–178,900 | |
| Changan CS75 Blue WhaleChangan | HEV | ¥109,900–139,900 | |
| Changan Eado Blue WhaleChangan | HEV | ¥89,900–99,900 | |
| Avatr 12 2026Changan | BEV/EREV | ¥293,900–433,900 | |
| Changan UNI-Z PHEV 2026Changan | PHEV | ¥118,900–135,900 |
Sources
- Launch source
- m.12365auto.com ↗
- Name in the launch source
- 长安 · 长安 UNI-Z 2026 · 紧凑型 SUV · 11.59-12.49 万元
- Index last checked