GERMANY · KBA REGISTRATIONS · MONTH
Chinese car brands in Germany, October 2026: KBA registrations by brand
- Chinese brands
- 16,015+112.3% vs year before
- Share of new registrations
- 6.3%All new registrations: 254,492
- Battery-electric share
- 62.5%of Chinese-brand registrations
Key figures
- 16,015 new cars of Chinese brands were registered in Germany in October 2026, 6.3% of all new passenger-car registrations (KBA).
- In October 2025 it was 7,544: a change of +112.3%.
- BYD was the largest Chinese brand with 5,173 registrations, 2.03% of the market.
- 10,015 of the Chinese-brand cars were battery-electric (62.5%); across all brands the battery-electric share was 37.0%.
- In the first 10 months of 2026, Chinese brands reached 115,004 registrations, 4.6% of the market.
New registrations of Chinese car brands in Germany by brand, October 2026: 16,015 cars
| Brand | Registrations | of which BEV | Market share | vs month before | vs year before | 2026 to date |
|---|---|---|---|---|---|---|
| BYD | 5,173 | 2,361 | 2.03% | −14.4% | +54.3% | 47,961 |
| MG | 4,140 | 1,988 | 1.63% | −1.6% | +48.5% | 31,503 |
| Leapmotor | 3,661 | 3,549 | 1.44% | +38.0% | +288.6% | 19,705 |
| XPeng | 1,380 | 1,380 | 0.54% | +10.4% | +284.4% | 8,403 |
| Geely | 981 | 564 | 0.39% | −3.0% | — | 3,248 |
| GWM (Ora) | 200 | 2 | 0.08% | −11.9% | +506.1% | 1,389 |
| Lynk & Co | 174 | 21 | 0.07% | +54.0% | +270.2% | 1,101 |
| Jaecoo | 131 | 13 | 0.05% | +18.0% | — | 599 |
| Zeekr | 80 | 80 | 0.03% | +37.9% | — | 555 |
| Omoda | 34 | 1 | 0.01% | −46.0% | — | 215 |
| Deepal | 26 | 23 | 0.01% | −16.1% | > +999% | 184 |
| Dongfeng | 18 | 16 | 0.01% | +38.5% | — | 69 |
| JAC | 11 | 11 | 0.00% | +120.0% | — | 27 |
| Denza | 6 | 6 | 0.00% | — | — | 6 |
| NIO | 0 | 0 | 0.00% | −100.0% | −100.0% | 20 |
| Maxus | 0 | 0 | 0.00% | −100.0% | −100.0% | 16 |
| Chery | 0 | 0 | 0.00% | — | — | 3 |
| Chinese brands combined | 16,015 | 10,015 | 6.29% | +1.5% | +112.3% | 115,004 |
A dash means KBA did not list the brand separately in the earlier month (it is then inside “other brands”), so no change is given. The combined change compares the sums of the brands listed in each month. Counted as Chinese brands: BYD, MG, Leapmotor, XPeng, GWM (Ora), Geely, Lynk & Co, Zeekr, Omoda, Jaecoo, Deepal, NIO, Maxus, JAC, Dongfeng, Chery, Denza, Hongqi, Voyah, Aiways, Firefly, Seres.
Source: KBA, FZ 10.1, October 2026 ↗, retrieved 6 November 2026.
Free to quote and chart with this credit: Source: China Car Index (chinacarindex.com), CC BY 4.0, data from KBA (Kraftfahrt-Bundesamt), table FZ 10.
Download this data:CSV ↓Excel, all tables ↓All downloads →
All months
All of 2026 → · All months in charts, German list prices and method →