GERMANY · KBA REGISTRATIONS · MONTH
Chinese car brands in Germany, August 2026: KBA registrations by brand
- Chinese brands
- 12,984+189.0% vs year before
- Share of new registrations
- 6.1%All new registrations: 212,563
- Battery-electric share
- 52.4%of Chinese-brand registrations
Key figures
- 12,984 new cars of Chinese brands were registered in Germany in August 2026, 6.1% of all new passenger-car registrations (KBA).
- In August 2025 it was 4,493: a change of +189.0%.
- BYD was the largest Chinese brand with 5,256 registrations, 2.47% of the market.
- 6,804 of the Chinese-brand cars were battery-electric (52.4%); across all brands the battery-electric share was 32.4%.
- In the first 8 months of 2026, Chinese brands reached 83,205 registrations, 4.2% of the market.
New registrations of Chinese car brands in Germany by brand, August 2026: 12,984 cars
| Brand | Registrations | of which BEV | Market share | vs month before | vs year before | 2026 to date |
|---|---|---|---|---|---|---|
| BYD | 5,256 | 1,829 | 2.47% | +0.3% | +371.8% | 36,748 |
| MG | 3,307 | 1,389 | 1.56% | −10.6% | +54.5% | 23,157 |
| Leapmotor | 2,254 | 2,147 | 1.06% | −17.6% | +172.9% | 13,392 |
| XPeng | 1,163 | 1,163 | 0.55% | −7.2% | +311.0% | 5,773 |
| Geely | 451 | 77 | 0.21% | −5.8% | — | 1,256 |
| GWM (Ora) | 154 | 0 | 0.07% | +40.0% | +266.7% | 962 |
| Lynk & Co | 117 | 19 | 0.06% | +6.4% | +234.3% | 814 |
| Zeekr | 94 | 94 | 0.04% | −29.3% | — | 417 |
| Jaecoo | 69 | 6 | 0.03% | +50.0% | — | 357 |
| Deepal | 63 | 57 | 0.03% | +320.0% | — | 127 |
| Omoda | 33 | 3 | 0.02% | −10.8% | — | 118 |
| Dongfeng | 14 | 14 | 0.01% | +133.3% | — | 38 |
| JAC | 5 | 5 | 0.00% | +150.0% | — | 11 |
| Chery | 2 | 0 | 0.00% | +100.0% | −90.9% | 3 |
| NIO | 1 | 1 | 0.00% | −66.7% | −95.7% | 19 |
| Maxus | 1 | 0 | 0.00% | 0.0% | −87.5% | 13 |
| Chinese brands combined | 12,984 | 6,804 | 6.11% | −6.4% | +189.0% | 83,205 |
A dash means KBA did not list the brand separately in the earlier month (it is then inside “other brands”), so no change is given. The combined change compares the sums of the brands listed in each month. Counted as Chinese brands: BYD, MG, Leapmotor, XPeng, GWM (Ora), Geely, Lynk & Co, Zeekr, Omoda, Jaecoo, Deepal, NIO, Maxus, JAC, Dongfeng, Chery, Denza, Hongqi, Voyah, Aiways, Firefly, Seres.
Source: KBA, FZ 10.1, August 2026 ↗, retrieved 6 November 2026.
Free to quote and chart with this credit: Source: China Car Index (chinacarindex.com), CC BY 4.0, data from KBA (Kraftfahrt-Bundesamt), table FZ 10.
Download this data:CSV ↓Excel, all tables ↓All downloads →
All months
All of 2026 → · All months in charts, German list prices and method →