GERMANY · KBA REGISTRATIONS · MONTH
Chinese car brands in Germany, July 2026: KBA registrations by brand
- Chinese brands
- 13,870+221.7% vs year before
- Share of new registrations
- 5.2%All new registrations: 268,068
- Battery-electric share
- 56.5%of Chinese-brand registrations
Key figures
- 13,870 new cars of Chinese brands were registered in Germany in July 2026, 5.2% of all new passenger-car registrations (KBA).
- In July 2025 it was 4,311: a change of +221.7%.
- BYD was the largest Chinese brand with 5,240 registrations, 1.95% of the market.
- 7,840 of the Chinese-brand cars were battery-electric (56.5%); across all brands the battery-electric share was 29.3%.
- In the first 7 months of 2026, Chinese brands reached 70,221 registrations, 4.0% of the market.
New registrations of Chinese car brands in Germany by brand, July 2026: 13,870 cars
| Brand | Registrations | of which BEV | Market share | vs month before | vs year before | 2026 to date |
|---|---|---|---|---|---|---|
| BYD | 5,240 | 1,951 | 1.95% | −16.3% | +365.4% | 31,492 |
| MG | 3,698 | 1,713 | 1.38% | −6.9% | +86.2% | 19,850 |
| Leapmotor | 2,736 | 2,613 | 1.02% | +2.8% | +328.8% | 11,138 |
| XPeng | 1,253 | 1,253 | 0.47% | +35.9% | +371.1% | 4,610 |
| Geely | 479 | 120 | 0.18% | +153.4% | — | 805 |
| Zeekr | 133 | 133 | 0.05% | +27.9% | — | 323 |
| GWM (Ora) | 110 | 0 | 0.04% | +12.2% | −49.1% | 808 |
| Lynk & Co | 110 | 24 | 0.04% | 0.0% | +547.1% | 697 |
| Jaecoo | 46 | 2 | 0.02% | +142.1% | — | 288 |
| Omoda | 37 | 4 | 0.01% | +146.7% | — | 85 |
| Deepal | 15 | 15 | 0.01% | +25.0% | — | 64 |
| Dongfeng | 6 | 6 | 0.00% | −14.3% | — | 24 |
| NIO | 3 | 3 | 0.00% | 0.0% | −93.6% | 18 |
| JAC | 2 | 2 | 0.00% | +100.0% | — | 6 |
| Maxus | 1 | 1 | 0.00% | −66.7% | −83.3% | 12 |
| Chery | 1 | 0 | 0.00% | — | −88.9% | 1 |
| Chinese brands combined | 13,870 | 7,840 | 5.17% | −3.5% | +221.7% | 70,221 |
A dash means KBA did not list the brand separately in the earlier month (it is then inside “other brands”), so no change is given. The combined change compares the sums of the brands listed in each month. Counted as Chinese brands: BYD, MG, Leapmotor, XPeng, GWM (Ora), Geely, Lynk & Co, Zeekr, Omoda, Jaecoo, Deepal, NIO, Maxus, JAC, Dongfeng, Chery, Denza, Hongqi, Voyah, Aiways, Firefly, Seres.
Source: KBA, FZ 10.1, July 2026 ↗, retrieved 6 November 2026.
Free to quote and chart with this credit: Source: China Car Index (chinacarindex.com), CC BY 4.0, data from KBA (Kraftfahrt-Bundesamt), table FZ 10.
Download this data:CSV ↓Excel, all tables ↓All downloads →
All months
All of 2026 → · All months in charts, German list prices and method →