GERMANY · KBA REGISTRATIONS · MONTH
Chinese car brands in Germany, September 2026: KBA registrations by brand
- Chinese brands
- 15,784+120.1% vs year before
- Share of new registrations
- 6.1%All new registrations: 256,774
- Battery-electric share
- 51.2%of Chinese-brand registrations
Key figures
- 15,784 new cars of Chinese brands were registered in Germany in September 2026, 6.1% of all new passenger-car registrations (KBA).
- In September 2025 it was 7,170: a change of +120.1%.
- BYD was the largest Chinese brand with 6,040 registrations, 2.35% of the market.
- 8,080 of the Chinese-brand cars were battery-electric (51.2%); across all brands the battery-electric share was 34.5%.
- In the first 9 months of 2026, Chinese brands reached 98,989 registrations, 4.5% of the market.
New registrations of Chinese car brands in Germany by brand, September 2026: 15,784 cars
| Brand | Registrations | of which BEV | Market share | vs month before | vs year before | 2026 to date |
|---|---|---|---|---|---|---|
| BYD | 6,040 | 2,194 | 2.35% | +14.9% | +85.6% | 42,788 |
| MG | 4,206 | 1,678 | 1.64% | +27.2% | +60.8% | 27,363 |
| Leapmotor | 2,652 | 2,570 | 1.03% | +17.7% | +191.4% | 16,044 |
| XPeng | 1,250 | 1,250 | 0.49% | +7.5% | +418.7% | 7,023 |
| Geely | 1,011 | 218 | 0.39% | +124.2% | — | 2,267 |
| GWM (Ora) | 227 | 1 | 0.09% | +47.4% | +229.0% | 1,189 |
| Lynk & Co | 113 | 16 | 0.04% | −3.4% | +151.1% | 927 |
| Jaecoo | 111 | 22 | 0.04% | +60.9% | — | 468 |
| Omoda | 63 | 31 | 0.02% | +90.9% | > +999% | 181 |
| Zeekr | 58 | 58 | 0.02% | −38.3% | — | 475 |
| Deepal | 31 | 24 | 0.01% | −50.8% | +158.3% | 158 |
| Dongfeng | 13 | 13 | 0.01% | −7.1% | — | 51 |
| JAC | 5 | 4 | 0.00% | 0.0% | — | 16 |
| Maxus | 3 | 0 | 0.00% | +200.0% | +50.0% | 16 |
| NIO | 1 | 1 | 0.00% | 0.0% | −95.0% | 20 |
| Chery | 0 | 0 | 0.00% | −100.0% | — | 3 |
| Chinese brands combined | 15,784 | 8,080 | 6.15% | +21.6% | +120.1% | 98,989 |
A dash means KBA did not list the brand separately in the earlier month (it is then inside “other brands”), so no change is given. The combined change compares the sums of the brands listed in each month. Counted as Chinese brands: BYD, MG, Leapmotor, XPeng, GWM (Ora), Geely, Lynk & Co, Zeekr, Omoda, Jaecoo, Deepal, NIO, Maxus, JAC, Dongfeng, Chery, Denza, Hongqi, Voyah, Aiways, Firefly, Seres.
Source: KBA, FZ 10.1, September 2026 ↗, retrieved 6 November 2026.
Free to quote and chart with this credit: Source: China Car Index (chinacarindex.com), CC BY 4.0, data from KBA (Kraftfahrt-Bundesamt), table FZ 10.
Download this data:CSV ↓Excel, all tables ↓All downloads →
All months
All of 2026 → · All months in charts, German list prices and method →