Launched in China · 10 November 2026
Toyota Crown 2027
FAW Toyota · 一汽丰田 皇冠 2027
The Toyota Crown 2027 is an upper mid-size car from FAW Toyota with hybrid drive, launched in China on 10 November 2026 at a list price of ¥299,000–354,000 (≈ €40,228–€47,628 at the ECB reference rate). Counted from the cheapest, its entry price is number 26 of the 35 Upper mid-size car launches of 2026 in this index.
- China list price
- ¥299,000–354,000reported range at launch
- EUR reference
- ≈ €40,228–€47,628ECB rate €1 = CNY 7.4326 on 30 October 2026; informational conversion, not a European price
- Launch date
- Powertrain
- HEVCombustion / hybrid
- Segment
- Upper mid-size car中大型车
- Maker
- FAW Toyota一汽丰田
Position among 2026 launches
Each bar counts the models in its range; the ringed dot is this model. n is the number of models with a published value.
What is reviewed so far
This model is in the launch index. Each item below is checked against a source.
- Launch date, segment and powertrain
- China starting price range
Still to come: price by trim, dimensions, battery, range and performance, licensed images and european availability. Missing values are never estimated.
Closest launches in the same segment
Upper mid-size car launches in this index with the nearest starting price.
| Model | Powertrain | Starting price | Launch |
|---|---|---|---|
| Avatr 12 2026Changan | BEV/EREV | ¥293,900–433,900≈ €39,542–€58,378 | |
| Lexus ES two-tone special editionLexus | ICE | ¥307,900≈ €41,426 | |
| Audi A6L e-tronFAW Audi | BEV | ¥309,800–439,800≈ €41,681–€59,172 | |
| Genesis G80 2027Genesis | ICE | ¥318,000–458,000≈ €42,784–€61,620 | |
| Stelato S9T 2026Stelato | BEV | ¥319,800–379,800≈ €43,027–€51,099 | |
| Stelato S9 2026Stelato | BEV/EREV | ¥319,800–359,800≈ €43,027–€48,408 |
More 2026 launches from FAW Toyota
| Model | Powertrain | Starting price | Launch |
|---|---|---|---|
| Toyota Avalon (all-new)FAW Toyota | ICE/HEV | ¥178,800–236,800≈ €24,056–€31,860 | |
| Toyota RAV4 TanyeFAW Toyota | HEV/ICE | ¥177,800≈ €23,922 | |
| Toyota Land Cruiser Prado WALDFAW Toyota | ICE | ¥499,800≈ €67,244 | |
| Toyota Granvia 2027FAW Toyota | HEV | ¥299,800–399,800≈ €40,336–€53,790 | |
| Toyota Land Cruiser Prado 2026FAW Toyota | HEV | ¥449,800–559,800≈ €60,517–€75,317 | |
| Toyota Avalon 2026FAW Toyota | ICE/HEV | ¥178,800–256,800≈ €24,056–€34,550 | |
| Toyota bZ3 ZhixiangjiaFAW Toyota | BEV | ¥93,800–159,800≈ €12,620–€21,500 |
Sources
- Launch source
- pcauto.com.cn ↗
- Name in the launch source
- 一汽丰田 · 皇冠 2027 · 中大型车 · 29.9-35.4 万元
- Index last checked
- Spotted an error?
- Report a correction by e-mail