COMPARE · CHINA 2026
Compare China launches side by side
Pick up to 4 models. Values come from the launch index and, where a profile has been reviewed, its specifications; an empty cell means the value has not been reviewed yet, never an estimate.
Remove a model to add another (maximum 4).
| smart #2smart | smart #2 Gilded Haute Couture editionsmart | Yizhi EV3JMEV | Chery QQ3Chery | |
|---|---|---|---|---|
| Launch | ||||
| Maker | smart | smart | JMEV | Chery |
| Launch date | ||||
| Segment | City car | City car | City car | City car |
| Price | ||||
| China list price | ¥102,900 | ¥112,999 | ¥62,800–66,800 | ¥58,900–78,900 |
| EUR reference | ≈ €13,844 | ≈ €15,203 | ≈ €8,449–€8,987 | ≈ €7,925–€10,615 |
| Starting price vs smart #2 | — | +10% | −39% | −43% |
| Powertrain | ||||
| Powertrain | BEV | BEV | BEV | BEV |
Trims, System power, 0–100 km/h, Battery, Rated range, Length, Width, Height, Wheelbase: not yet reviewed for any model in this comparison.