COMPARE · CHINA 2026
Compare China launches side by side
Pick up to 4 models. Values come from the launch index and, where a profile has been reviewed, its specifications; an empty cell means the value has not been reviewed yet, never an estimate.
Remove a model to add another (maximum 4).
| Voyah Taishan Black WarriorVoyah | NIO ES9 2026NIO | AITO M9 2026Seres | AITO M9Seres | |
|---|---|---|---|---|
| Launch | ||||
| Maker | Voyah | NIO | Seres | Seres |
| Launch date | ||||
| Segment | Full-size SUV | Full-size SUV | Full-size SUV | Full-size SUV |
| Price | ||||
| China list price | ¥509,900 | ¥498,000–628,000 | ¥479,800–659,800 | ¥469,800–599,800 |
| Trims | Not yet reviewed | 6 trims with list prices → | 12 trims with list prices → | Not yet reviewed |
| EUR reference | ≈ €68,603 | ≈ €67,002–€84,493 | ≈ €64,553–€88,771 | ≈ €63,208–€80,699 |
| Starting price vs Voyah Taishan Black Warrior | — | −2% | −6% | −8% |
| Dimensions | ||||
| Length | Not yet reviewed | 5,365 mm | 5,285 mm | Not yet reviewed |
| Width | Not yet reviewed | 2,029 mm | 2,026 mm | Not yet reviewed |
| Height | Not yet reviewed | 1,870 mm | 1,845 mm | Not yet reviewed |
| Wheelbase | Not yet reviewed | 3,250 mm | 3,125 mm | Not yet reviewed |
| Powertrain | ||||
| Powertrain | PHEV | BEV | BEV/EREV | EREV |
| Battery | Not yet reviewed | 102 kWh | Not yet reviewed | Not yet reviewed |
System power, 0–100 km/h, Rated range: not yet reviewed for any model in this comparison.