COMPARE · CHINA 2026
Compare China launches side by side
Pick up to 4 models. Values come from the launch index and, where a profile has been reviewed, its specifications; an empty cell means the value has not been reviewed yet, never an estimate.
Remove a model to add another (maximum 4).
| Trumpchi Yue 7GAC Trumpchi | iCAR V27Chery | Nissan NX8Dongfeng Nissan | Deepal G318 AWD WildernessDeepal | |
|---|---|---|---|---|
| Launch | ||||
| Maker | GAC Trumpchi | Chery | Dongfeng Nissan | Deepal |
| Launch date | ||||
| Segment | Upper mid-size SUV | Upper mid-size SUV | Upper mid-size SUV | Upper mid-size SUV |
| Price | ||||
| China list price | ¥169,800–215,800 | ¥169,800–196,800 | ¥159,900–209,900 | ¥185,900 |
| EUR reference | ≈ €22,845–€29,034 | ≈ €22,845–€26,478 | ≈ €21,513–€28,240 | ≈ €25,011 |
| Starting price vs Trumpchi Yue 7 | — | ±0% | −6% | +9% |
| Powertrain | ||||
| Powertrain | PHEV | EREV | BEV/EREV | EREV |
Trims, System power, 0–100 km/h, Battery, Rated range, Length, Width, Height, Wheelbase: not yet reviewed for any model in this comparison.