COMPARE · CHINA 2026
Compare China launches side by side
Pick up to 4 models. Values come from the launch index and, where a profile has been reviewed, its specifications; an empty cell means the value has not been reviewed yet, never an estimate.
Remove a model to add another (maximum 4).
| Fangchengbao Formula SFangchengbao | Hyptec A800GAC Hyptec | Hongqi H7 PHEVFAW Hongqi | Hongqi Tiangong 07FAW Hongqi | |
|---|---|---|---|---|
| Launch | ||||
| Maker | Fangchengbao | GAC Hyptec | FAW Hongqi | FAW Hongqi |
| Launch date | ||||
| Segment | Upper mid-size car | Upper mid-size car | Upper mid-size car | Upper mid-size car |
| Price | ||||
| China list price | ¥189,900–229,900 | ¥189,800–299,800 | ¥191,800–231,800 | ¥187,900–217,900 |
| EUR reference | ≈ €25,550–€30,931 | ≈ €25,536–€40,336 | ≈ €25,805–€31,187 | ≈ €25,281–€29,317 |
| Starting price vs Fangchengbao Formula S | — | ±0% | +1% | −1% |
| Powertrain | ||||
| Powertrain | BEV | EREV | PHEV | BEV |
Trims, System power, 0–100 km/h, Battery, Rated range, Length, Width, Height, Wheelbase: not yet reviewed for any model in this comparison.