Launched in China · 25 October 2026
Hongqi G919
FAW Hongqi · 一汽红旗 红旗 G919
- China list price
- ¥349,800–429,800reported range at launch
- EUR reference
- ≈ €47,063–€57,826ECB rate €1 = CNY 7.4326 on 30 October 2026; informational conversion, not a European price
- Launch date
- Powertrain
- EREVPlug-in hybrid / EREV
- Segment
- Upper mid-size SUV中大型 SUV
- Maker
- FAW Hongqi一汽红旗
What is reviewed so far
This model is in the launch index. Fields below are added when its full profile is reviewed; missing values are never estimated.
- Launch date, segment and powertrainReviewed
- China starting price rangeReviewed
- Price by trimNot yet reviewed
- Dimensions, battery, range and performanceNot yet reviewed
- Licensed imagesNot yet reviewed
- European availability and priceNot yet reviewed
Closest launches in the same segment
Upper mid-size SUV launches in this index with the nearest starting price.
| Model | Powertrain | Starting price | Launch |
|---|---|---|---|
| Volkswagen Teramont Pro 2026 AWD LinghangSAIC Volkswagen | ICE | ¥344,900 | |
| Tank 500 2027Tank | ICE/PHEV | ¥335,000–375,000 | |
| Zongheng G700 2027Zongheng | PHEV | ¥329,900–442,900 | |
| AUDI E7X Xianfeng quattro Re'aiSAIC Audi | BEV | ¥329,900 | |
| Zeekr 8XZeekr | PHEV | ¥329,800–473,800 | |
| Denza N8L Flash ChargeDenza | PHEV | ¥319,800–349,800 |
More 2026 launches from FAW Hongqi
| Model | Powertrain | Starting price | Launch |
|---|---|---|---|
| Hongqi Tiangong 08 620 AWD UltraFAW Hongqi | BEV | ¥237,900 | |
| Hongqi Tiangong 07FAW Hongqi | BEV | ¥187,900–217,900 | |
| Hongqi H7 PHEVFAW Hongqi | PHEV | ¥191,800–231,800 | |
| Hongqi HS3 PHEVFAW Hongqi | PHEV | ¥159,800–161,800 | |
| Hongqi H5FAW Hongqi | ICE | ¥159,800–189,800 | |
| Hongqi HQ9 PHEVFAW Hongqi | PHEV | ¥338,800–538,800 | |
| Hongqi H6 2026FAW Hongqi | ICE | ¥179,800–239,800 |
Sources
- Launch source
- timeline.sohu.com ↗
- Name in the launch source
- 一汽红旗 · 红旗 G919 · 中大型 SUV · 34.98-42.98 万元
- Index last checked